Bihar Board Class 10 Result 2020 For West & East Champar, Check your Roll Number Here
Bihar Board 2020 - PC : Self
The Bihar Board Class 10 Result 2020 has been released, by the Bihar School Examination Board, BSEB. Around 15.29 lakh appeared for the matriculation examination from Bihar Board. Check your result by Using Ctrl+f and search for your roll number.

Here is your Bihar Board Result 2020 for WEST CHAMPAR & EAST CHAMPAR District 

ROLLCODE:54001 RAJ HIGH SCHOOL BETTIAH, WEST CHAMPARAN            54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000003, 2000006, 2000007, 2000009, 2000011, 2000012, 2000013, 2000016, 2000018,
 2000019, 2000020, 2000025, 2000028, 2000032, 2000035, 2000037, 2000039, 2000045,
 2000047, 2000052, 2000053, 2000054, 2000055, 2000057, 2000062, 2000063, 2000064,
 2000066, 2000067, 2000071, 2000072, 2000073, 2000079, 2000080, 2000081, 2000082,
 2000083, 2000084, 2000085, 2000089, 2000090, 2000092, 2000093, 2000094, 2000096,
 2000099, 2000100, 2000101, 2000106, 2000109, 2000120, 2000121, 2000125, 2000133,
 2000135, 2000136, 2000139, 2000141, 2000144, 2000146, 2000147, 2000153, 2000155,
 2000156, 2000157, 2000158, 2000159, 2000160, 2000163, 2000165, 2000166, 2000167,
 2000172, 2000173, 2000174, 2000175, 2000177, 2000178, 2000179, 2000182, 2000184,
 2000185, 2000188, 2000189, 2000195, 2000196, 2000197, 2000199, 2000202, 2000203,
 2000204, 2000211, 2000214, 2000215, 2000216, 2000217, 2000221, 2000222, 2000224,
 2000225, 2000226, 2000228, 2000230, 2000231, 2000232, 2000234, 2000236, 2000237,
 2000239, 2000240, 2000242, 2000244, 2000245, 2000249, 2000250, 2000253, 2000255,
 2000256, 2000258, 2000259, 2000261, 2000262, 2000265, 2000271, 2000272, 2000277,
 2000278, 2000284, 2000285, 2000293, 2000296, 2000299, 2000302, 2000307, 2000308,
 2000311, 2000312, 2000313, 2000318, 2000319, 2000324, 2000327, 2000328, 2000331,
 2000333, 2000338, 2000341, 2000343, 2000344, 2000346, 2000349, 2000350, 2000353,
 2000355, 2000357, 2000359, 2000360, 2000362, 2000366, 2000370, 2000371, 2000373,
 2000374, 2000378, 2000379, 2000380, 2000381, 2000383, 2000388, 2000389, 2000390,
 2000392, 2000394, 2000396, 2000402, 2000403, 2000404, 2000418, 2000420, 2000423,
 2000425, 2000426, 2000428, 2000433, 2000435, 2000437, 2000439, 2000442, 2000443,
 2000445, 2000448, 2000453, 2000456, 2000459, 2000460, 2000461, 2000463, 2000465,
 2000468, 2000470, 2000473, 2000475, 2000477, 2000482, 2000483, 2000484, 2000487,
 2000488, 2000492, 2000493, 2000495, 2000496, 2000499, 2000501, 2000502, 2000503,
 2000504, 2000509, 2000511, 2000513, 2000520, 2000522, 2000523, 2000525, 2000526,
 2000528, 2000531, 2000533, 2000534, 2000536, 2000538, 2000539, 2000540, 2000542,
 2000545, 2000547, 2000548, 2000549, 2000553, 2000554, 2000555, 2000563, 2000573,
 2000576, 2000579, 2000581, 2000583, 2000586, 2000587, 2000589, 2000594, 2000596,
 2000597, 2000598, 2000602, 2000603, 2000604, 2000605, 2000611, 2000612, 2000619,
 2000621, 2000622, 2000623, 2000626, 2000627, 2000636, 2000642, 2000643, 2000645,
 2000646, 2000647, 2000652, 2000655, 2000656, 2000657, 2000659, 2000661, 2000662,
 2000665, 2000666, 2000668, 2000670, 2000673, 2000682, 2000685, 2000687, 2000688,
 2000693, 2000694, 2000696, 2000698, 2000699, 2000700, 2000706, 2000708, 2000709,
 2000713, 2000714, 2000717, 2000719, 2000721, 2000723, 2000724, 2000725, 2000731,
 2000732, 2000733, 2000734, 2000738, 2000740, 2000742, 2000744, 2000747, 2000748,
 2000749, 2000751, 2000752, 2000754, 2000755, 2000757, 2000759, 2000761, 2000762,
 2000763, 2000768, 2000772, 2000777, 2000778, 2000784, 2000786, 2000787, 2000788,
 2000789, 2000792, 2000793, 2000796, 2000800, 2000802, 2000806, 2000810, 2000813,
 2000814, 2000817, 2000820, 2000821, 2000823, 2000825, 2000826, 2000828, 2000831,
 2000835, 2000837, 2000844, 2000847, 2000848, 2000853, 2000857, 2000859, 2000865,
 2000873, 2000875, 2000879, 2000880, 2000881, 2000882, 2000884, 2000885, 2000886,
 2000887, 2000889, 2000891, 2000897, 2000898, 2000903, 2000906, 2000909, 2000911,
 2000912, 2000913, 2000914, 2000915, 2000916, 2000917, 2000918, 2000919, 2000920,
 2000922, 2000923, 2000924, 2000925, 2000928, 2000929, 2000932, 2000933, 2000934,
 2000938, 2000940, 2000941, 2000945, 2000946, 2000948, 2000949, 2000951, 2000952,
 2000953, 2000954, 2000957, 2000958, 2000959, 2000960, 2000963, 2000965, 2000966,
 2000967, 2000970, 2000972, 2000976, 2000978, 2000982, 2000984, 2000987, 2000991,
 2000994, 2000995, 2000996, 2000998, 2001000, 2001003, 2001006, 2001007, 2001008,
 2001009, 2001013, 2001021, 2001023, 2001027, 2001032, 2040003, 2040005,

2ND DIVISION   
---------------


  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  2999

ROLLCODE:54001 RAJ HIGH SCHOOL BETTIAH, WEST CHAMPARAN            54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------
 2000001, 2000002, 2000004, 2000005, 2000008, 2000010, 2000014, 2000015, 2000017,
 2000022, 2000023, 2000026, 2000027, 2000029, 2000038, 2000040, 2000041, 2000046,
 2000048, 2000050, 2000065, 2000068, 2000074, 2000077, 2000086, 2000088, 2000091,
 2000103, 2000104, 2000107, 2000108, 2000110, 2000111, 2000112, 2000113, 2000114,
 2000115, 2000117, 2000119, 2000126, 2000127, 2000128, 2000129, 2000130, 2000131,
 2000132, 2000134, 2000137, 2000140, 2000142, 2000145, 2000149, 2000151, 2000161,
 2000162, 2000168, 2000169, 2000170, 2000176, 2000183, 2000187, 2000192, 2000193,
 2000194, 2000198, 2000201, 2000207, 2000212, 2000213, 2000219, 2000220, 2000229,
 2000233, 2000235, 2000241, 2000246, 2000247, 2000248, 2000251, 2000252, 2000254,
 2000263, 2000264, 2000267, 2000269, 2000273, 2000274, 2000275, 2000276, 2000279,
 2000283, 2000286, 2000287, 2000288, 2000289, 2000290, 2000291, 2000292, 2000294,
 2000295, 2000297, 2000298, 2000300, 2000301, 2000303, 2000304, 2000305, 2000306,
 2000309, 2000310, 2000314, 2000315, 2000316, 2000325, 2000326, 2000329, 2000332,
 2000334, 2000335, 2000336, 2000337, 2000339, 2000340, 2000342, 2000345, 2000347,
 2000348, 2000352, 2000354, 2000356, 2000358, 2000361, 2000363, 2000364, 2000365,
 2000367, 2000368, 2000369, 2000372, 2000375, 2000377, 2000382, 2000384, 2000385,
 2000386, 2000387, 2000395, 2000397, 2000398, 2000399, 2000401, 2000407, 2000408,
 2000412, 2000414, 2000416, 2000419, 2000421, 2000422, 2000424, 2000429, 2000430,
 2000431, 2000432, 2000436, 2000438, 2000440, 2000444, 2000446, 2000447, 2000450,
 2000451, 2000452, 2000454, 2000455, 2000457, 2000458, 2000462, 2000464, 2000466,
 2000467, 2000469, 2000471, 2000472, 2000474, 2000476, 2000478, 2000479, 2000480,
 2000485, 2000486, 2000489, 2000490, 2000491, 2000494, 2000497, 2000498, 2000505,
 2000506, 2000510, 2000512, 2000514, 2000516, 2000518, 2000529, 2000530, 2000535,
 2000543, 2000544, 2000546, 2000550, 2000552, 2000557, 2000558, 2000559, 2000561,
 2000562, 2000564, 2000565, 2000567, 2000568, 2000569, 2000570, 2000571, 2000572,
 2000574, 2000577, 2000578, 2000580, 2000582, 2000584, 2000585, 2000588, 2000590,
 2000591, 2000592, 2000593, 2000595, 2000600, 2000607, 2000608, 2000609, 2000610,
 2000613, 2000614, 2000615, 2000616, 2000617, 2000618, 2000624, 2000628, 2000629,
 2000633, 2000634, 2000637, 2000638, 2000641, 2000644, 2000649, 2000650, 2000651,
 2000654, 2000658, 2000660, 2000663, 2000664, 2000667, 2000669, 2000672, 2000674,
 2000675, 2000677, 2000678, 2000679, 2000680, 2000681, 2000683, 2000684, 2000686,
 2000689, 2000690, 2000691, 2000695, 2000697, 2000701, 2000702, 2000703, 2000704,
 2000705, 2000710, 2000712, 2000715, 2000716, 2000722, 2000726, 2000727, 2000728,
 2000729, 2000730, 2000739, 2000741, 2000743, 2000745, 2000753, 2000758, 2000764,
 2000765, 2000767, 2000769, 2000771, 2000773, 2000779, 2000780, 2000783, 2000785,
 2000790, 2000794, 2000795, 2000797, 2000799, 2000801, 2000803, 2000804, 2000805,
 2000808, 2000809, 2000811, 2000812, 2000815, 2000816, 2000819, 2000822, 2000824,
 2000827, 2000830, 2000832, 2000834, 2000836, 2000838, 2000839, 2000840, 2000842,
 2000845, 2000846, 2000849, 2000851, 2000852, 2000854, 2000855, 2000856, 2000858,
 2000860, 2000861, 2000862, 2000863, 2000864, 2000866, 2000867, 2000868, 2000869,
 2000872, 2000874, 2000876, 2000878, 2000892, 2000893, 2000894, 2000895, 2000896,
 2000899, 2000900, 2000902, 2000904, 2000907, 2000908, 2000910, 2000926, 2000930,
 2000931, 2000936, 2000939, 2000943, 2000944, 2000947, 2000950, 2000955, 2000956,
 2000961, 2000962, 2000964, 2000968, 2000969, 2000971, 2000973, 2000974, 2000975,
 2000977, 2000979, 2000980, 2000981, 2000985, 2000986, 2000988, 2000989, 2000992,
 2000993, 2000997, 2000999, 2001001, 2001002, 2001004, 2001005, 2001010, 2001011,
 2001012, 2001014, 2001015, 2001016, 2001017, 2001018, 2001019, 2001024, 2001025,
 2001026, 2001028, 2001029, 2001030, 2001034, 2001035, 2001036, 2040001, 2040002,
 2040004, 2040006, 2040007, 2040008, 2040009,

3RD DIVISION   
---------------

 2000021, 2000042, 2000044, 2000049, 2000069, 2000076, 2000078, 2000087, 2000095,
 2000098, 2000102, 2000118, 2000122, 2000123, 2000143, 2000148, 2000150, 2000152,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3000

ROLLCODE:54001 RAJ HIGH SCHOOL BETTIAH, WEST CHAMPARAN            54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------
 2000154, 2000164, 2000171, 2000181, 2000190, 2000206, 2000210, 2000223, 2000227,
 2000238, 2000260, 2000266, 2000268, 2000280, 2000281, 2000282, 2000317, 2000320,
 2000330, 2000400, 2000405, 2000406, 2000409, 2000410, 2000411, 2000413, 2000415,
 2000417, 2000427, 2000434, 2000441, 2000507, 2000517, 2000519, 2000524, 2000527,
 2000532, 2000537, 2000541, 2000551, 2000556, 2000560, 2000566, 2000575, 2000599,
 2000601, 2000606, 2000620, 2000625, 2000630, 2000631, 2000632, 2000635, 2000639,
 2000640, 2000648, 2000671, 2000676, 2000692, 2000707, 2000711, 2000718, 2000735,
 2000736, 2000737, 2000750, 2000756, 2000770, 2000774, 2000775, 2000776, 2000781,
 2000782, 2000791, 2000807, 2000833, 2000841, 2000843, 2000850, 2000871, 2000883,
 2000901, 2000905, 2000935, 2000937, 2000942, 2000983, 2000990, 2001020, 2001022,
 2001031, 2001033,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3001

ROLLCODE:54002 BIPIN HIGH SCHOOL BETTIAH, WEST CHAMPARAN          54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000003, 2000008, 2000017, 2000019, 2000025, 2000029, 2000032, 2000036,
 2000046, 2000050, 2000051, 2000062, 2000063, 2000067, 2000073, 2000075, 2000082,
 2000085, 2000088, 2000089, 2000091, 2000094, 2000097, 2000099, 2000100, 2000101,
 2000102, 2000111, 2000117, 2000125, 2000127, 2000129, 2000131, 2000133, 2000134,
 2000145, 2000146, 2000149, 2000151, 2000152, 2000155, 2000158, 2000159, 2000161,
 2000168, 2000173, 2000177, 2000179, 2000185, 2000186, 2000187, 2000193, 2000202,
 2000211, 2000213, 2000241, 2000243, 2000244, 2000252, 2000254, 2000255, 2000263,
 2000273, 2000277, 2000281, 2000287, 2000292, 2000300, 2000310, 2000318, 2000329,
 2000335, 2000338, 2000342, 2000344, 2000354, 2000357, 2000362, 2000365, 2000367,
 2000370, 2000371, 2000372, 2000376, 2000377, 2000379, 2000382, 2000393, 2000396,
 2000397, 2000399, 2000402, 2000403, 2000413, 2000414, 2000415, 2000416, 2000418,
 2000431, 2000441, 2000448, 2000461, 2000470, 2000474, 2000492, 2000493, 2000496,
 2000501, 2000502, 2000503, 2000505, 2000511, 2000512, 2000513, 2040001,

2ND DIVISION   
---------------

 2000005, 2000006, 2000010, 2000015, 2000018, 2000021, 2000023, 2000026, 2000028,
 2000030, 2000037, 2000038, 2000040, 2000042, 2000043, 2000045, 2000048, 2000049,
 2000052, 2000053, 2000055, 2000061, 2000064, 2000065, 2000066, 2000068, 2000074,
 2000076, 2000077, 2000079, 2000080, 2000086, 2000087, 2000090, 2000093, 2000095,
 2000096, 2000098, 2000103, 2000104, 2000105, 2000108, 2000109, 2000110, 2000112,
 2000113, 2000114, 2000115, 2000116, 2000118, 2000121, 2000124, 2000128, 2000132,
 2000135, 2000137, 2000139, 2000140, 2000142, 2000143, 2000148, 2000150, 2000154,
 2000160, 2000162, 2000163, 2000164, 2000169, 2000172, 2000174, 2000176, 2000178,
 2000181, 2000183, 2000184, 2000188, 2000194, 2000196, 2000197, 2000198, 2000199,
 2000204, 2000205, 2000207, 2000210, 2000212, 2000217, 2000218, 2000222, 2000224,
 2000227, 2000238, 2000240, 2000245, 2000247, 2000248, 2000249, 2000250, 2000251,
 2000253, 2000256, 2000258, 2000262, 2000266, 2000267, 2000269, 2000272, 2000274,
 2000276, 2000278, 2000282, 2000283, 2000290, 2000291, 2000294, 2000296, 2000297,
 2000298, 2000299, 2000306, 2000307, 2000308, 2000309, 2000314, 2000315, 2000320,
 2000321, 2000322, 2000323, 2000324, 2000325, 2000330, 2000331, 2000333, 2000334,
 2000337, 2000340, 2000345, 2000346, 2000352, 2000355, 2000359, 2000361, 2000364,
 2000366, 2000373, 2000374, 2000375, 2000378, 2000380, 2000381, 2000383, 2000384,
 2000386, 2000387, 2000388, 2000389, 2000390, 2000392, 2000394, 2000400, 2000404,
 2000405, 2000407, 2000409, 2000410, 2000411, 2000412, 2000417, 2000420, 2000421,
 2000424, 2000425, 2000426, 2000427, 2000428, 2000430, 2000432, 2000435, 2000437,
 2000438, 2000439, 2000443, 2000444, 2000451, 2000452, 2000453, 2000455, 2000457,
 2000460, 2000463, 2000464, 2000472, 2000475, 2000477, 2000480, 2000481, 2000482,
 2000484, 2000485, 2000488, 2000489, 2000490, 2000491, 2000494, 2000495, 2000498,
 2000499, 2000500, 2000506, 2000509, 2000510, 2040003,

3RD DIVISION   
---------------

 2000002, 2000004, 2000007, 2000009, 2000011, 2000012, 2000013, 2000016, 2000020,
 2000022, 2000027, 2000035, 2000041, 2000044, 2000047, 2000054, 2000056, 2000057,
 2000058, 2000060, 2000070, 2000078, 2000081, 2000083, 2000084, 2000107, 2000122,
 2000130, 2000136, 2000138, 2000141, 2000144, 2000153, 2000157, 2000165, 2000170,
 2000175, 2000189, 2000191, 2000192, 2000200, 2000203, 2000208, 2000214, 2000216,
 2000219, 2000228, 2000234, 2000236, 2000237, 2000239, 2000257, 2000259, 2000261,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3002

ROLLCODE:54002 BIPIN HIGH SCHOOL BETTIAH, WEST CHAMPARAN          54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------
 2000264, 2000265, 2000268, 2000271, 2000280, 2000284, 2000285, 2000288, 2000301,
 2000302, 2000304, 2000305, 2000311, 2000312, 2000313, 2000316, 2000317, 2000327,
 2000328, 2000332, 2000336, 2000348, 2000349, 2000358, 2000369, 2000385, 2000395,
 2000419, 2000423, 2000429, 2000434, 2000436, 2000440, 2000442, 2000447, 2000449,
 2000450, 2000462, 2000466, 2000469, 2000473, 2000478, 2000507, 2000508, 2040002,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3003

ROLLCODE:54003 AMNA URDU HIGH SCHOOL BETTIAH, WEST CHAMPARAN      54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000013, 2000014, 2000017, 2000022, 2000023, 2000034, 2000035, 2000037,
 2000042, 2000046, 2000052, 2000054, 2000062, 2000067, 2000070, 2000072, 2000079,
 2000086, 2000087, 2000106, 2000116, 2000118, 2000119, 2000122, 2000123, 2000129,
 2000130, 2000137, 2000138, 2000139, 2000143, 2000144, 2000147, 2000151, 2000152,
 2000153, 2000154, 2000155, 2000158, 2000160, 2000165, 2000168, 2000169, 2000177,
 2000179, 2000181, 2000182, 2000187, 2000188, 2000189, 2000191, 2000192, 2000204,
 2000208, 2000211, 2000213, 2000220, 2000229, 2000232, 2000233, 2000237,

2ND DIVISION   
---------------

 2000002, 2000006, 2000007, 2000008, 2000009, 2000010, 2000015, 2000016, 2000018,
 2000021, 2000024, 2000025, 2000026, 2000027, 2000028, 2000030, 2000031, 2000032,
 2000033, 2000036, 2000039, 2000040, 2000041, 2000043, 2000044, 2000047, 2000048,
 2000049, 2000050, 2000051, 2000053, 2000056, 2000057, 2000058, 2000061, 2000064,
 2000065, 2000066, 2000068, 2000069, 2000071, 2000074, 2000075, 2000076, 2000077,
 2000080, 2000081, 2000082, 2000083, 2000085, 2000090, 2000091, 2000092, 2000094,
 2000098, 2000100, 2000105, 2000108, 2000110, 2000111, 2000112, 2000115, 2000120,
 2000124, 2000131, 2000132, 2000133, 2000135, 2000136, 2000140, 2000146, 2000148,
 2000149, 2000156, 2000157, 2000161, 2000162, 2000163, 2000167, 2000170, 2000171,
 2000172, 2000173, 2000176, 2000183, 2000184, 2000185, 2000193, 2000195, 2000200,
 2000203, 2000209, 2000210, 2000216, 2000218, 2000221, 2000223, 2000225, 2000227,
 2000228, 2000230, 2000231, 2000235, 2000236, 2000238, 2000239, 2040001,

3RD DIVISION   
---------------

 2000003, 2000005, 2000011, 2000012, 2000020, 2000029, 2000045, 2000055, 2000059,
 2000060, 2000063, 2000073, 2000088, 2000089, 2000096, 2000102, 2000103, 2000107,
 2000109, 2000114, 2000117, 2000121, 2000127, 2000145, 2000159, 2000164, 2000166,
 2000175, 2000186, 2000194, 2000196, 2000197, 2000198, 2000201, 2000202, 2000205,
 2000206, 2000207, 2000212, 2000214, 2000215, 2000217, 2000219, 2000222, 2000224,
 2000226, 2000234,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3004

ROLLCODE:54004 ST TERESAS GIRLS H/S BETTIAH, WEST CHAMPARAN       54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000001, 2000002, 2000003, 2000004, 2000005, 2000006, 2000007, 2000008, 2000009,
 2000010, 2000011, 2000012, 2000013, 2000014, 2000015, 2000016, 2000017, 2000018,
 2000019, 2000020, 2000021, 2000022, 2000023, 2000024, 2000025, 2000026, 2000027,
 2000028, 2000029, 2000030, 2000031, 2000032, 2000033, 2000035, 2000036, 2000037,
 2000038, 2000040, 2000041, 2000042, 2000043, 2000044, 2000045, 2000046, 2000047,
 2000048, 2000049, 2000050, 2000051, 2000052, 2000053, 2000054, 2000055, 2000056,
 2000057, 2000058, 2000059, 2000060, 2000062, 2000063, 2000064, 2000065, 2000066,
 2000067, 2000068, 2000069, 2000070, 2000071, 2000072, 2000073, 2000074, 2000075,
 2000076, 2000077, 2000078, 2000079, 2000080, 2000081, 2000082, 2000083, 2000084,
 2000085, 2000086, 2000087, 2000088, 2000089, 2000090, 2000091, 2000092, 2000093,
 2000094, 2000095, 2000096, 2000097, 2000098, 2000099, 2000100, 2000101, 2000102,
 2000103, 2000104, 2000105, 2000106, 2000107, 2000108, 2000109, 2000110, 2000111,
 2000112, 2000113, 2000114, 2000115, 2000117, 2000118, 2000119, 2000120, 2000121,
 2000122, 2000123, 2000124, 2000125, 2000126, 2000127, 2000129, 2000130, 2000131,
 2000132, 2000133, 2000134, 2000135, 2000136, 2000138, 2000139, 2000140, 2000141,
 2000142, 2000143, 2000144, 2000145, 2000146, 2000147, 2000148, 2000149, 2000150,
 2000151, 2000152, 2000153, 2000154, 2000155, 2000156, 2000157, 2000158, 2000159,
 2000160, 2000161, 2000162, 2000163, 2000164, 2000165, 2000166, 2000167, 2000168,
 2000169, 2000170, 2000171, 2000172, 2000173, 2000174, 2000175, 2000176, 2000177,
 2000178, 2000179, 2000180, 2000181, 2000182, 2000183, 2000184, 2000185, 2000186,
 2000187, 2000188, 2000189, 2000190, 2000191, 2000192, 2000193, 2000194, 2000195,
 2000196, 2000197, 2000198, 2000199, 2000200, 2000201, 2000202, 2000203, 2000204,
 2000205, 2000206,

2ND DIVISION   
---------------

 2000034, 2000039, 2000061, 2000116, 2000128, 2000137,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3005

ROLLCODE:54005 S S GIRLS HIGH SCHOOL BETTIAH, WEST CHAMPARAN      54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------

1ST DIVISION   
---------------

 2000004, 2000007, 2000011, 2000017, 2000023, 2000024, 2000038, 2000042, 2000043,
 2000046, 2000047, 2000049, 2000050, 2000053, 2000054, 2000057, 2000059, 2000060,
 2000062, 2000063, 2000067, 2000068, 2000069, 2000070, 2000073, 2000074, 2000076,
 2000078, 2000081, 2000088, 2000090, 2000093, 2000103, 2000104, 2000113, 2000114,
 2000122, 2000132, 2000133, 2000137, 2000138, 2000142, 2000143, 2000145, 2000153,
 2000158, 2000162, 2000165, 2000167, 2000170, 2000173, 2000174, 2000177, 2000178,
 2000188, 2000192, 2000206, 2000208, 2000211, 2000213, 2000215, 2000217, 2000220,
 2000223, 2000230, 2000231, 2000245, 2000247, 2000249, 2000251, 2000252, 2000255,
 2000256, 2000261, 2000274, 2000276, 2000279, 2000289, 2000291, 2000292, 2000294,
 2000299, 2000302, 2000304, 2000307, 2000314, 2000315, 2000320, 2000323, 2000325,
 2000327, 2000329, 2000331, 2000334, 2000335, 2000338, 2000339, 2000345, 2000371,
 2000377, 2000379, 2000380, 2000382, 2000396, 2000401, 2000405, 2000407, 2000418,
 2000460, 2000466, 2000467, 2000475, 2000478, 2000482, 2000497, 2000510, 2000513,
 2000525, 2000535, 2000536, 2000548, 2000570, 2000573, 2000581, 2000587, 2000600,
 2000603, 2000610, 2000624, 2000632, 2000642, 2000647, 2000652, 2000661, 2000664,
 2000665, 2000667, 2000668, 2000676, 2000680, 2000686, 2000691, 2000692, 2000693,
 2000695, 2000702,

2ND DIVISION   
---------------

 2000001, 2000002, 2000003, 2000013, 2000014, 2000015, 2000016, 2000018, 2000019,
 2000021, 2000022, 2000028, 2000030, 2000032, 2000033, 2000035, 2000036, 2000037,
 2000040, 2000044, 2000048, 2000051, 2000056, 2000061, 2000064, 2000065, 2000066,
 2000071, 2000075, 2000077, 2000083, 2000084, 2000085, 2000086, 2000089, 2000091,
 2000092, 2000095, 2000096, 2000097, 2000098, 2000105, 2000107, 2000108, 2000109,
 2000111, 2000112, 2000117, 2000118, 2000119, 2000121, 2000124, 2000125, 2000126,
 2000127, 2000128, 2000129, 2000130, 2000131, 2000134, 2000135, 2000136, 2000147,
 2000151, 2000152, 2000154, 2000159, 2000160, 2000161, 2000163, 2000164, 2000169,
 2000171, 2000172, 2000176, 2000179, 2000180, 2000181, 2000184, 2000193, 2000195,
 2000196, 2000201, 2000204, 2000205, 2000207, 2000209, 2000210, 2000212, 2000214,
 2000216, 2000218, 2000222, 2000224, 2000225, 2000229, 2000233, 2000234, 2000235,
 2000236, 2000242, 2000248, 2000253, 2000254, 2000258, 2000262, 2000263, 2000264,
 2000266, 2000268, 2000270, 2000271, 2000272, 2000280, 2000281, 2000282, 2000283,
 2000286, 2000287, 2000288, 2000290, 2000295, 2000298, 2000300, 2000301, 2000303,
 2000308, 2000309, 2000310, 2000311, 2000312, 2000313, 2000316, 2000317, 2000318,
 2000322, 2000326, 2000328, 2000332, 2000333, 2000337, 2000340, 2000341, 2000342,
 2000343, 2000348, 2000350, 2000352, 2000353, 2000358, 2000361, 2000362, 2000365,
 2000366, 2000368, 2000370, 2000372, 2000373, 2000374, 2000375, 2000376, 2000381,
 2000384, 2000385, 2000387, 2000388, 2000392, 2000408, 2000409, 2000410, 2000411,
 2000416, 2000417, 2000419, 2000422, 2000423, 2000424, 2000425, 2000426, 2000432,
 2000433, 2000435, 2000436, 2000439, 2000441, 2000443, 2000445, 2000446, 2000447,
 2000448, 2000449, 2000452, 2000455, 2000456, 2000457, 2000459, 2000462, 2000469,
 2000470, 2000472, 2000474, 2000479, 2000480, 2000481, 2000486, 2000488, 2000490,
 2000491, 2000493, 2000496, 2000498, 2000499, 2000505, 2000508, 2000509, 2000512,
 2000516, 2000517, 2000519, 2000522, 2000524, 2000526, 2000527, 2000528, 2000529,
 2000531, 2000537, 2000538, 2000539, 2000540, 2000542, 2000543, 2000544, 2000546,
 2000547, 2000549, 2000551, 2000552, 2000553, 2000554, 2000557, 2000558, 2000559,
 2000561, 2000563, 2000564, 2000565, 2000566, 2000567, 2000568, 2000569, 2000571,
 2000572, 2000574, 2000575, 2000577, 2000579, 2000580, 2000582, 2000583, 2000585,
 2000586, 2000588, 2000589, 2000590, 2000591, 2000592, 2000593, 2000594, 2000595,

  BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE :  3006

ROLLCODE:54005 S S GIRLS HIGH SCHOOL BETTIAH, WEST CHAMPARAN      54-WEST CHAMPAR
                                                                 
---------------------------------------------------------------------------------
 2000596, 2000597, 2000601, 2000602, 2000607, 2000608, 2000609, 2000612, 2000614,
 2000615, 2000616, 2000618, 2000619, 2000623, 2000625, 2000626, 2000629, 2000630,
 2000631, 2000634, 2000636, 2000637, 2000638, 2000644, 2000646, 2000648, 2000653,
 2000654, 2000655, 2000656, 2000657, 2000658, 2000660, 2000666, 2000670, 2000671,
 2000672, 2000673, 2000674, 2000677, 2000678, 2000681, 2000682, 2000683, 2000684,
 2000685, 2000688, 2000690, 2000694, 2000696, 2000697, 2000699, 2000700, 2000703,
 2000704, 2000706, 2000707, 2000710,

3RD DIVISION   
---------------

 2000005, 2000008, 2000009, 2000012, 2000020, 2000025, 2000027, 2000029, 2000031,
 2000034, 2000045, 2000072, 2000082, 2000094, 2000099, 2000100, 2000101, 2000102,
 2000106, 2000120, 2000123, 2000139, 2000140, 2000141, 2000144, 2000146, 2000148,
 2000149, 2000150, 2000155, 2000156, 2000157, 2000166, 2000175, 2000182, 2000183,
 2000185, 2000186, 2000189, 2000190, 2000191, 2000194, 2000198, 2000199, 2000200,
 2000202, 2000203, 2000219, 2000221, 2000226, 2000227, 2000232, 2000239, 2000240,
 2000244, 2000246, 2000250, 2000257, 2000267, 2000273, 2000275, 2000285, 2000305,
 2000306, 2000321, 2000324, 2000330, 2000346, 2000347, 2000349, 2000354, 2000355,
 2000356, 2000357, 2000364, 2000393, 2000397, 2000398, 2000399, 2000402, 2000404,
 2000406, 2000412, 2000414, 2000415, 2000420, 2000421, 2000427, 2000428, 2000429,
 2000430, 2000431, 2000434, 2000437, 2000438, 2000440, 2000442, 2000444, 2000451,
 2000453, 2000454, 2000458, 2000463, 2000465, 2000471, 2000476, 2000477, 2000483,
 2000484, 2000485, 2000487, 2000489, 2000492, 2000494, 2000495, 2000500, 2000501,
