Here is your Bihar Board Result 2020 for PURNEA District
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE: 1
ROLLCODE:11001 ZILA SCHOOL PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000010, 2000011, 2000014, 2000015, 2000016, 2000019, 2000020, 2000021,
2000022, 2000028, 2000029, 2000034, 2000041, 2000046, 2000053, 2000054, 2000057,
2000058, 2000060, 2000061, 2000064, 2000066, 2000067, 2000068, 2000071, 2000072,
2000073, 2000075, 2000077, 2000080, 2000081, 2000084, 2000085, 2000090, 2000092,
2000093, 2000094, 2000105, 2000106, 2000109, 2000110, 2000111, 2000115, 2000119,
2000122, 2000123, 2000124, 2000125, 2000132, 2000135, 2000136, 2000138, 2000139,
2000141, 2000143, 2000146, 2000148, 2000150, 2000151, 2000157, 2000158, 2000159,
2000160, 2000165, 2000174, 2000176, 2000179, 2000183, 2000187, 2000189, 2000191,
2000197, 2000198, 2000202, 2000203, 2000205, 2000207, 2000208, 2000209, 2000212,
2000213, 2000217, 2000219, 2000220, 2000229, 2000231, 2000232, 2000235, 2000237,
2000251, 2000252, 2000259, 2000261, 2000267, 2000268, 2000269, 2000271, 2000274,
2000278, 2000282, 2000283, 2000284, 2000288, 2000292, 2000294, 2000300, 2000305,
2000307, 2000308, 2000316, 2000317, 2000320, 2000321, 2000322, 2000323, 2000324,
2000333, 2000334, 2000335, 2000338, 2000349, 2000350, 2000353, 2000355, 2000356,
2000364, 2000368, 2000371, 2000373, 2000375, 2000377, 2000378, 2000380, 2000381,
2000383, 2000385, 2000388, 2000389, 2000390, 2000391, 2000394, 2000397, 2000400,
2000401, 2000404, 2000411, 2000415, 2000416, 2000417, 2000418, 2000428, 2000429,
2000430, 2000433, 2000435, 2000437, 2000442, 2000446, 2000447, 2000448, 2000452,
2000455, 2000456, 2000457, 2000458, 2000461, 2000464, 2000465, 2000466, 2000468,
2000471, 2000472, 2000473, 2000476, 2000477, 2000479, 2000480, 2000481, 2000484,
2000485, 2000486,
2ND DIVISION
---------------
2000001, 2000003, 2000018, 2000023, 2000027, 2000031, 2000032, 2000033, 2000036,
2000037, 2000038, 2000042, 2000044, 2000048, 2000050, 2000052, 2000055, 2000063,
2000065, 2000069, 2000070, 2000074, 2000076, 2000078, 2000082, 2000083, 2000086,
2000087, 2000089, 2000095, 2000097, 2000100, 2000102, 2000104, 2000114, 2000116,
2000126, 2000129, 2000130, 2000131, 2000133, 2000140, 2000144, 2000145, 2000147,
2000149, 2000152, 2000153, 2000156, 2000162, 2000163, 2000164, 2000167, 2000169,
2000171, 2000173, 2000182, 2000185, 2000186, 2000190, 2000192, 2000193, 2000196,
2000199, 2000200, 2000201, 2000206, 2000210, 2000214, 2000215, 2000216, 2000218,
2000221, 2000223, 2000224, 2000225, 2000230, 2000233, 2000236, 2000240, 2000241,
2000242, 2000243, 2000245, 2000246, 2000248, 2000254, 2000258, 2000262, 2000265,
2000266, 2000272, 2000273, 2000275, 2000276, 2000280, 2000281, 2000285, 2000286,
2000287, 2000290, 2000291, 2000298, 2000299, 2000301, 2000306, 2000309, 2000310,
2000313, 2000314, 2000315, 2000326, 2000327, 2000332, 2000336, 2000343, 2000344,
2000345, 2000346, 2000347, 2000351, 2000358, 2000360, 2000362, 2000363, 2000369,
2000374, 2000382, 2000386, 2000387, 2000392, 2000395, 2000396, 2000399, 2000403,
2000405, 2000408, 2000412, 2000413, 2000414, 2000419, 2000420, 2000421, 2000423,
2000424, 2000427, 2000431, 2000432, 2000438, 2000439, 2000440, 2000445, 2000449,
2000451, 2000453, 2000460, 2000463, 2000469, 2000474, 2000475, 2000482, 2000487,
2040002,
3RD DIVISION
---------------
2000006, 2000007, 2000013, 2000017, 2000045, 2000047, 2000049, 2000051, 2000059,
2000099, 2000107, 2000108, 2000113, 2000117, 2000120, 2000127, 2000128, 2000134,
2000137, 2000155, 2000170, 2000175, 2000177, 2000178, 2000180, 2000194, 2000211,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 2
ROLLCODE:11001 ZILA SCHOOL PURNEA 11-PURNEA
---------------------------------------------------------------------------------
2000228, 2000234, 2000239, 2000244, 2000249, 2000270, 2000277, 2000293, 2000295,
2000312, 2000340, 2000342, 2000348, 2000352, 2000361, 2000367, 2000372, 2000384,
2000402, 2000409, 2000410, 2000422, 2000425, 2000436, 2000450, 2000454, 2000470,
2000478, 2000483, 2040001,
PASS
---------------
1920153,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 3
ROLLCODE:11002 URSULINE CONVENT GIRLS HIGH SCHOOL PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000003, 2000004, 2000006, 2000008, 2000011, 2000013, 2000014, 2000016,
2000017, 2000018, 2000020, 2000021, 2000024, 2000025, 2000026, 2000028, 2000029,
2000030, 2000031, 2000032, 2000033, 2000034, 2000035, 2000036, 2000037, 2000038,
2000039, 2000040, 2000042, 2000045, 2000046, 2000047, 2000048, 2000049, 2000051,
2000052, 2000053, 2000054, 2000055, 2000056, 2000057, 2000058, 2000060, 2000062,
2000063, 2000064, 2000065, 2000066, 2000067, 2000068, 2000069, 2000070, 2000072,
2000073, 2000075, 2000076, 2000079, 2000080, 2000081, 2000083, 2000084, 2000085,
2000086, 2000088, 2000089, 2000090, 2000091, 2000092, 2000093, 2000094, 2000095,
2000096, 2000097, 2000098, 2000099, 2000100, 2000101, 2000102, 2000103, 2000104,
2000105, 2000106, 2000107, 2000108, 2000109, 2000110, 2000111, 2000114, 2000115,
2000116, 2000117, 2000118, 2000119, 2000120, 2000121, 2000122, 2000123, 2000124,
2000125, 2000126, 2000127, 2000128, 2000129, 2000131, 2000132, 2000135, 2000137,
2000138, 2000139, 2000140, 2000141, 2000144, 2000145, 2000146, 2000147, 2000148,
2000149, 2000151, 2000152, 2000153, 2000154, 2000155, 2000156, 2000157, 2000158,
2000159, 2000160, 2000161, 2000163, 2000164, 2000165, 2000166, 2000167, 2000169,
2000171, 2000172, 2000173, 2000174, 2000175, 2000177, 2000178, 2000179, 2000180,
2000181,
2ND DIVISION
---------------
2000001, 2000005, 2000007, 2000009, 2000010, 2000012, 2000015, 2000019, 2000022,
2000023, 2000027, 2000041, 2000043, 2000044, 2000050, 2000061, 2000071, 2000077,
2000087, 2000130, 2000134, 2000143, 2000150, 2000162, 2000168, 2000170, 2000176,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 4
ROLLCODE:11003 B B M HIGH SCHOOL PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000003, 2000004, 2000006, 2000007, 2000009, 2000010, 2000011, 2000012, 2000014,
2000015, 2000016, 2000018, 2000019, 2000023, 2000025, 2000026, 2000028, 2000029,
2000032, 2000037, 2000039, 2000040, 2000043, 2000048, 2000051, 2000059, 2000063,
2000066, 2000069, 2000077, 2000088, 2000089, 2000090, 2000092, 2000095, 2000099,
2000100, 2000102, 2000106, 2000110, 2000111, 2000112, 2000114, 2000115, 2000117,
2000120, 2000122, 2000125, 2000126, 2000127, 2000133, 2000134, 2000135, 2000137,
2000139, 2000140, 2000143, 2000146, 2000151, 2000152, 2000153, 2000154, 2000156,
2000157, 2000158, 2000160, 2000162, 2000163, 2000168, 2000171, 2000172, 2000173,
2000174, 2000178, 2000182, 2000187, 2000189, 2000195, 2000198, 2000199, 2000203,
2000214, 2000215, 2000216, 2000217, 2000218, 2000224, 2000226, 2000231, 2000233,
2000234, 2000236, 2000237, 2000240, 2000241, 2000242, 2000243, 2000249, 2000250,
2000251, 2000271, 2000275, 2000276, 2000278, 2000280, 2000284, 2000285, 2000286,
2000289, 2000291, 2000294, 2000295, 2000297, 2000300, 2000302, 2000310, 2000311,
2000312, 2000315, 2000321, 2000329, 2000333, 2000337, 2000339, 2000346, 2000358,
2000363, 2000369, 2000371, 2040003,
2ND DIVISION
---------------
2000002, 2000005, 2000013, 2000017, 2000020, 2000021, 2000027, 2000035, 2000038,
2000042, 2000047, 2000049, 2000050, 2000053, 2000054, 2000055, 2000061, 2000062,
2000064, 2000065, 2000067, 2000070, 2000071, 2000072, 2000073, 2000074, 2000075,
2000076, 2000082, 2000084, 2000085, 2000086, 2000087, 2000091, 2000093, 2000097,
2000101, 2000103, 2000105, 2000108, 2000116, 2000119, 2000121, 2000128, 2000129,
2000132, 2000138, 2000145, 2000147, 2000150, 2000159, 2000164, 2000165, 2000166,
2000167, 2000169, 2000179, 2000184, 2000186, 2000188, 2000191, 2000192, 2000194,
2000196, 2000197, 2000204, 2000205, 2000207, 2000208, 2000209, 2000210, 2000219,
2000221, 2000222, 2000223, 2000225, 2000227, 2000229, 2000230, 2000232, 2000235,
2000238, 2000246, 2000252, 2000259, 2000261, 2000262, 2000263, 2000265, 2000266,
2000269, 2000272, 2000277, 2000279, 2000287, 2000296, 2000298, 2000301, 2000303,
2000304, 2000305, 2000308, 2000313, 2000314, 2000318, 2000322, 2000323, 2000324,
2000327, 2000330, 2000331, 2000347, 2000351, 2000353, 2000354, 2000359, 2000362,
2000364, 2000365, 2000366, 2000367, 2040001, 2040002,
3RD DIVISION
---------------
2000001, 2000008, 2000034, 2000036, 2000041, 2000044, 2000052, 2000068, 2000083,
2000094, 2000104, 2000109, 2000113, 2000118, 2000124, 2000141, 2000142, 2000144,
2000170, 2000176, 2000180, 2000183, 2000185, 2000206, 2000220, 2000228, 2000248,
2000254, 2000256, 2000257, 2000270, 2000283, 2000288, 2000290, 2000292, 2000293,
2000299, 2000306, 2000307, 2000316, 2000317, 2000326, 2000328, 2000332, 2000334,
2000335, 2000336, 2000338, 2000340, 2000341, 2000349, 2000356, 2000357, 2000360,
2000361, 2000372, 2000373, 2000374, 2040004,
PASS
---------------
1920008,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 5
ROLLCODE:11004 GOVT GIRLS HIGH SCHOOL PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000004, 2000010, 2000011, 2000014, 2000016, 2000020, 2000022, 2000029, 2000035,
2000036, 2000042, 2000043, 2000045, 2000048, 2000050, 2000051, 2000055, 2000060,
2000069, 2000070, 2000073, 2000079, 2000083, 2000087, 2000097, 2000098, 2000100,
2000110, 2000112, 2000113, 2000114, 2000115, 2000118, 2000121, 2000125, 2000128,
2000134, 2000137, 2000141, 2000145, 2000147, 2000148, 2000149, 2000152, 2000153,
2000157, 2000166, 2000171, 2000172, 2000173, 2000180, 2000185, 2000186, 2000197,
2000198, 2000204, 2000205, 2000208, 2000211, 2000212, 2000214, 2000216, 2000221,
2000229, 2000230, 2000232, 2000233, 2000236, 2000237, 2000239, 2000249, 2000251,
2000252, 2000257, 2000263, 2000266, 2000268, 2000269, 2000273, 2000276, 2000279,
2000287, 2000290, 2000298, 2000305, 2000306, 2000309, 2000311, 2000312, 2000315,
2000318, 2000321, 2000322, 2000325, 2000330, 2000336, 2000342, 2000355, 2000359,
2000386, 2000394, 2000399, 2000402, 2000406, 2000412, 2000417, 2000424, 2000428,
2000430, 2000436, 2000437, 2000440, 2000442, 2000447, 2000449, 2000450, 2000451,
2000456, 2000462, 2000481, 2000485, 2000490, 2000503, 2000507, 2000509, 2000521,
2000523, 2000532, 2000533, 2000536, 2000538, 2000540, 2000541, 2000550, 2000575,
2000586, 2000587, 2000593, 2000600, 2000607, 2000629, 2000633, 2000641, 2000642,
2000644, 2000649, 2000651, 2000658, 2000659, 2000663, 2000670, 2000679, 2000680,
2000681, 2000682, 2000684, 2000693, 2000694, 2000698, 2000701, 2000702, 2000705,
2000709, 2000710, 2000711, 2000715, 2000719, 2000727, 2000738, 2000739, 2000743,
2000745, 2040001,
2ND DIVISION
---------------
2000001, 2000003, 2000006, 2000012, 2000015, 2000017, 2000018, 2000021, 2000023,
2000024, 2000025, 2000026, 2000030, 2000034, 2000038, 2000039, 2000040, 2000044,
2000047, 2000049, 2000053, 2000054, 2000058, 2000063, 2000065, 2000066, 2000068,
2000072, 2000074, 2000077, 2000081, 2000085, 2000086, 2000088, 2000090, 2000093,
2000094, 2000095, 2000096, 2000102, 2000104, 2000105, 2000107, 2000108, 2000117,
2000119, 2000122, 2000123, 2000124, 2000126, 2000130, 2000131, 2000132, 2000135,
2000138, 2000143, 2000144, 2000146, 2000150, 2000154, 2000155, 2000156, 2000160,
2000162, 2000163, 2000164, 2000165, 2000167, 2000170, 2000174, 2000175, 2000176,
2000178, 2000187, 2000192, 2000193, 2000194, 2000196, 2000200, 2000201, 2000202,
2000203, 2000207, 2000209, 2000213, 2000218, 2000219, 2000225, 2000226, 2000228,
2000231, 2000234, 2000235, 2000240, 2000242, 2000243, 2000247, 2000248, 2000254,
2000255, 2000256, 2000258, 2000259, 2000262, 2000265, 2000270, 2000271, 2000272,
2000275, 2000278, 2000280, 2000282, 2000283, 2000292, 2000294, 2000295, 2000299,
2000300, 2000301, 2000303, 2000304, 2000307, 2000310, 2000313, 2000316, 2000319,
2000320, 2000327, 2000328, 2000329, 2000335, 2000337, 2000343, 2000344, 2000345,
2000346, 2000349, 2000350, 2000351, 2000352, 2000353, 2000357, 2000358, 2000360,
2000361, 2000362, 2000363, 2000365, 2000366, 2000369, 2000371, 2000372, 2000373,
2000377, 2000378, 2000379, 2000380, 2000382, 2000384, 2000387, 2000388, 2000389,
2000390, 2000391, 2000395, 2000396, 2000398, 2000401, 2000403, 2000405, 2000407,
2000413, 2000414, 2000415, 2000418, 2000423, 2000425, 2000426, 2000432, 2000435,
2000441, 2000443, 2000446, 2000453, 2000454, 2000455, 2000459, 2000460, 2000467,
2000470, 2000471, 2000472, 2000477, 2000479, 2000482, 2000484, 2000486, 2000489,
2000491, 2000493, 2000494, 2000499, 2000502, 2000508, 2000510, 2000513, 2000514,
2000515, 2000516, 2000519, 2000522, 2000526, 2000528, 2000529, 2000530, 2000535,
2000542, 2000543, 2000544, 2000545, 2000546, 2000548, 2000553, 2000554, 2000557,
2000560, 2000561, 2000563, 2000565, 2000568, 2000569, 2000570, 2000574, 2000579,
2000580, 2000582, 2000588, 2000591, 2000594, 2000595, 2000597, 2000602, 2000604,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 6
ROLLCODE:11004 GOVT GIRLS HIGH SCHOOL PURNEA 11-PURNEA
---------------------------------------------------------------------------------
2000612, 2000613, 2000614, 2000616, 2000617, 2000618, 2000619, 2000620, 2000621,
2000622, 2000623, 2000624, 2000626, 2000627, 2000628, 2000630, 2000635, 2000636,
2000639, 2000643, 2000646, 2000647, 2000652, 2000653, 2000654, 2000655, 2000656,
2000660, 2000661, 2000671, 2000673, 2000674, 2000676, 2000677, 2000685, 2000686,
2000689, 2000691, 2000695, 2000696, 2000700, 2000704, 2000707, 2000712, 2000713,
2000714, 2000716, 2000717, 2000720, 2000721, 2000723, 2000725, 2000731, 2000733,
2000734, 2000735, 2000741, 2000742, 2000747, 2000753,
3RD DIVISION
---------------
2000002, 2000005, 2000007, 2000009, 2000013, 2000027, 2000028, 2000031, 2000032,
2000037, 2000041, 2000056, 2000057, 2000059, 2000061, 2000064, 2000071, 2000076,
2000078, 2000080, 2000084, 2000091, 2000092, 2000099, 2000103, 2000106, 2000109,
2000111, 2000120, 2000129, 2000133, 2000136, 2000139, 2000142, 2000151, 2000158,
2000159, 2000161, 2000168, 2000169, 2000177, 2000181, 2000182, 2000183, 2000184,
2000188, 2000189, 2000190, 2000191, 2000195, 2000199, 2000210, 2000217, 2000222,
2000223, 2000224, 2000227, 2000238, 2000244, 2000245, 2000246, 2000250, 2000260,
2000261, 2000274, 2000284, 2000288, 2000293, 2000296, 2000297, 2000308, 2000317,
2000324, 2000326, 2000332, 2000339, 2000341, 2000354, 2000356, 2000368, 2000370,
2000374, 2000375, 2000376, 2000381, 2000385, 2000393, 2000397, 2000404, 2000408,
2000409, 2000410, 2000411, 2000416, 2000419, 2000420, 2000422, 2000427, 2000429,
2000433, 2000438, 2000444, 2000445, 2000448, 2000452, 2000458, 2000461, 2000463,
2000468, 2000473, 2000475, 2000478, 2000480, 2000488, 2000492, 2000496, 2000497,
2000498, 2000500, 2000501, 2000504, 2000505, 2000506, 2000517, 2000518, 2000525,
2000527, 2000534, 2000539, 2000558, 2000567, 2000576, 2000577, 2000581, 2000584,
2000592, 2000596, 2000598, 2000599, 2000601, 2000615, 2000637, 2000640, 2000645,
2000648, 2000650, 2000657, 2000662, 2000664, 2000665, 2000666, 2000668, 2000669,
2000688, 2000692, 2000699, 2000703, 2000706, 2000708, 2000718, 2000728, 2000729,
2000730, 2000746, 2000748, 2000749,
PASS
---------------
1920718,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 7
ROLLCODE:11005 MAA KALI HIGH SCHOOL MADHUBANI, PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000004, 2000005, 2000006, 2000010, 2000013, 2000014, 2000015, 2000016, 2000019,
2000020, 2000025, 2000031, 2000033, 2000035, 2000040, 2000042, 2000044, 2000048,
2000056, 2000061, 2000066, 2000068, 2000069, 2000070, 2000071, 2000084, 2000086,
2000090, 2000091, 2000092, 2000101, 2000103, 2000109, 2000117, 2000121, 2000122,
2000130, 2000133, 2000141, 2000142, 2000143, 2000147, 2000159, 2000160, 2000171,
2000177,
2ND DIVISION
---------------
2000003, 2000007, 2000008, 2000009, 2000012, 2000017, 2000018, 2000021, 2000024,
2000029, 2000032, 2000034, 2000036, 2000038, 2000039, 2000041, 2000047, 2000050,
2000057, 2000058, 2000064, 2000074, 2000075, 2000078, 2000079, 2000081, 2000085,
2000087, 2000089, 2000096, 2000097, 2000098, 2000100, 2000104, 2000107, 2000108,
2000110, 2000111, 2000113, 2000116, 2000120, 2000127, 2000129, 2000131, 2000134,
2000135, 2000137, 2000138, 2000144, 2000145, 2000148, 2000150, 2000152, 2000155,
2000156, 2000157, 2000158, 2000167, 2000168, 2000170, 2000174, 2000175,
3RD DIVISION
---------------
2000002, 2000011, 2000022, 2000027, 2000028, 2000030, 2000037, 2000043, 2000045,
2000049, 2000051, 2000052, 2000053, 2000054, 2000060, 2000062, 2000063, 2000065,
2000067, 2000072, 2000077, 2000080, 2000082, 2000088, 2000093, 2000095, 2000099,
2000102, 2000105, 2000106, 2000112, 2000114, 2000115, 2000123, 2000126, 2000136,
2000139, 2000140, 2000151, 2000154, 2000161, 2000164, 2000165, 2000169, 2000172,
2000173, 2000180, 2040001,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 8
ROLLCODE:11006 JLNS HIGH SCHOOL GULAB BAGH, PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000006, 2000013, 2000016, 2000021, 2000033, 2000047, 2000058, 2000062, 2000071,
2000078, 2000104, 2000118, 2000121, 2000123, 2000143, 2000174, 2000175, 2000190,
2000191, 2000207, 2000217, 2000232, 2000242, 2000244, 2000252, 2000258, 2000259,
2000260, 2000267, 2000298, 2000327, 2000331, 2000335, 2000340,
2ND DIVISION
---------------
2000014, 2000020, 2000027, 2000028, 2000032, 2000036, 2000038, 2000042, 2000051,
2000052, 2000053, 2000068, 2000069, 2000072, 2000073, 2000075, 2000077, 2000081,
2000083, 2000086, 2000087, 2000090, 2000092, 2000095, 2000096, 2000102, 2000103,
2000105, 2000107, 2000127, 2000128, 2000130, 2000132, 2000134, 2000140, 2000148,
2000151, 2000154, 2000155, 2000159, 2000161, 2000165, 2000166, 2000176, 2000179,
2000180, 2000185, 2000188, 2000189, 2000192, 2000198, 2000202, 2000203, 2000206,
2000208, 2000211, 2000212, 2000215, 2000218, 2000222, 2000223, 2000225, 2000226,
2000227, 2000228, 2000233, 2000234, 2000237, 2000241, 2000245, 2000248, 2000251,
2000253, 2000255, 2000256, 2000261, 2000263, 2000264, 2000266, 2000269, 2000270,
2000274, 2000276, 2000277, 2000280, 2000281, 2000283, 2000286, 2000287, 2000289,
2000290, 2000291, 2000292, 2000293, 2000294, 2000297, 2000300, 2000307, 2000308,
2000309, 2000316, 2000322, 2000323, 2000328, 2000330, 2000333, 2000337, 2000344,
2000348, 2040001,
3RD DIVISION
---------------
2000001, 2000003, 2000005, 2000007, 2000010, 2000015, 2000018, 2000022, 2000026,
2000029, 2000031, 2000034, 2000035, 2000039, 2000045, 2000048, 2000060, 2000063,
2000065, 2000074, 2000076, 2000079, 2000080, 2000088, 2000089, 2000091, 2000097,
2000106, 2000111, 2000124, 2000129, 2000153, 2000156, 2000157, 2000158, 2000162,
2000164, 2000169, 2000171, 2000172, 2000177, 2000181, 2000183, 2000184, 2000186,
2000193, 2000194, 2000195, 2000196, 2000200, 2000201, 2000205, 2000209, 2000213,
2000216, 2000219, 2000221, 2000229, 2000235, 2000236, 2000238, 2000239, 2000240,
2000243, 2000246, 2000247, 2000250, 2000254, 2000265, 2000284, 2000285, 2000299,
2000302, 2000303, 2000304, 2000313, 2000314, 2000315, 2000317, 2000319, 2000324,
2000326, 2000329, 2000334, 2000336, 2000341, 2000346, 2000347, 2000349,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 9
ROLLCODE:11007 PARWATI MANDAL HIGH SCHOOL HARDA, PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000009, 2000014, 2000015, 2000016, 2000022, 2000023, 2000025, 2000030,
2000032, 2000033, 2000047, 2000050, 2000052, 2000060, 2000077, 2000084, 2000085,
2000105, 2000114, 2000115, 2000117, 2000122, 2000123, 2000128, 2000129, 2000132,
2000137, 2000141, 2000146, 2000152, 2000154, 2000158, 2000164, 2000165, 2000166,
2000180, 2000186, 2000189, 2000191, 2000199, 2000203, 2000204, 2000208, 2000209,
2000210, 2000218, 2000221, 2000227, 2000231, 2000233, 2000234, 2000236, 2000243,
2000247, 2000248, 2000263, 2000266, 2000267, 2000272, 2000273, 2000276, 2000277,
2000287, 2000289, 2000296, 2000298, 2000299, 2000302, 2000308, 2000309, 2000310,
2000326, 2000328, 2000333, 2000337, 2000338, 2000347, 2000349, 2000350, 2000352,
2000354, 2000358, 2000359, 2000361, 2000362, 2000369, 2000371, 2000372, 2000373,
2000378, 2000380, 2000385, 2000389, 2000391, 2000394, 2000399, 2000404, 2000413,
2000417, 2000419, 2000420, 2000421, 2000425, 2000432, 2000439, 2000440, 2000442,
2000444, 2000447, 2000451, 2000452, 2000456, 2000459, 2000463, 2000466, 2000472,
2000473,
2ND DIVISION
---------------
2000001, 2000006, 2000010, 2000012, 2000013, 2000018, 2000020, 2000021, 2000028,
2000031, 2000035, 2000037, 2000038, 2000041, 2000042, 2000044, 2000045, 2000055,
2000065, 2000068, 2000069, 2000073, 2000074, 2000075, 2000078, 2000079, 2000080,
2000081, 2000082, 2000083, 2000087, 2000090, 2000093, 2000094, 2000095, 2000097,
2000098, 2000100, 2000102, 2000104, 2000106, 2000107, 2000110, 2000112, 2000113,
2000120, 2000124, 2000126, 2000130, 2000134, 2000135, 2000136, 2000138, 2000139,
2000143, 2000144, 2000147, 2000148, 2000150, 2000151, 2000153, 2000156, 2000159,
2000160, 2000162, 2000169, 2000170, 2000172, 2000174, 2000175, 2000181, 2000183,
2000185, 2000190, 2000192, 2000196, 2000197, 2000200, 2000201, 2000205, 2000206,
2000207, 2000213, 2000217, 2000219, 2000222, 2000223, 2000224, 2000226, 2000228,
2000238, 2000239, 2000241, 2000246, 2000249, 2000253, 2000254, 2000260, 2000261,
2000262, 2000264, 2000265, 2000280, 2000281, 2000283, 2000290, 2000292, 2000300,
2000301, 2000303, 2000304, 2000306, 2000307, 2000311, 2000312, 2000313, 2000314,
2000316, 2000317, 2000319, 2000323, 2000324, 2000329, 2000330, 2000331, 2000332,
2000334, 2000335, 2000336, 2000340, 2000344, 2000351, 2000355, 2000356, 2000357,
2000363, 2000364, 2000365, 2000366, 2000367, 2000370, 2000375, 2000379, 2000382,
2000383, 2000384, 2000386, 2000390, 2000392, 2000393, 2000395, 2000397, 2000401,
2000406, 2000407, 2000409, 2000410, 2000411, 2000412, 2000416, 2000418, 2000422,
2000423, 2000424, 2000426, 2000427, 2000430, 2000435, 2000436, 2000437, 2000438,
2000441, 2000443, 2000445, 2000449, 2000450, 2000453, 2000455, 2000457, 2000458,
2000460, 2000465, 2000467, 2000468, 2000469, 2000470, 2000474, 2000475, 2000476,
2040001,
3RD DIVISION
---------------
2000003, 2000004, 2000005, 2000008, 2000011, 2000019, 2000024, 2000026, 2000027,
2000036, 2000039, 2000046, 2000048, 2000051, 2000056, 2000057, 2000058, 2000059,
2000062, 2000072, 2000088, 2000089, 2000091, 2000096, 2000099, 2000101, 2000109,
2000111, 2000116, 2000118, 2000127, 2000131, 2000133, 2000149, 2000161, 2000176,
2000195, 2000198, 2000216, 2000225, 2000229, 2000240, 2000242, 2000244, 2000251,
2000255, 2000257, 2000259, 2000268, 2000270, 2000271, 2000274, 2000279, 2000282,
2000284, 2000286, 2000288, 2000291, 2000293, 2000294, 2000295, 2000305, 2000315,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 10
ROLLCODE:11007 PARWATI MANDAL HIGH SCHOOL HARDA, PURNEA 11-PURNEA
---------------------------------------------------------------------------------
2000320, 2000321, 2000322, 2000325, 2000327, 2000353, 2000360, 2000368, 2000374,
2000377, 2000387, 2000396, 2000398, 2000402, 2000403, 2000405, 2000414, 2000429,
2000433, 2000461, 2000462,
PASS
---------------
1920242,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 11
ROLLCODE:11008 ANCHIT SAH HIGH SCHOOL BELOURI, PURNEA 11-PURNEA
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000008, 2000017, 2000019, 2000023, 2000026, 2000032, 2000034, 2000036, 2000041,
2000042, 2000043, 2000054, 2000058, 2000060, 2000061, 2000062, 2000066, 2000070,
2000075, 2000078, 2000092, 2000099, 2000108, 2000113, 2000125, 2000130, 2000136,
2000138, 2000149, 2000163, 2000170, 2000172, 2000176, 2000177, 2000178, 2000181,
2000191, 2000196, 2000198, 2000214, 2000219, 2000222, 2000230, 2000234, 2000240,
2000244, 2000251, 2000269, 2000286, 2000289, 2000294, 2000295, 2000310, 2000316,
2000317, 2000328, 2000337, 2000343, 2000344, 2000348, 2000350, 2000352, 2000366,
2000368, 2000369, 2000377, 2000383, 2000385, 2000402, 2000405, 2000406, 2000407,
2000409, 2000410, 2000412, 2000419, 2000423, 2000430, 2000432, 2000433,
2ND DIVISION
---------------
2000001, 2000003, 2000007, 2000010, 2000011, 2000013, 2000016, 2000022, 2000024,
2000025, 2000027, 2000030, 2000033, 2000037, 2000044, 2000046, 2000047, 2000048,
2000051, 2000053, 2000055, 2000056, 2000057, 2000063, 2000064, 2000071, 2000072,
2000073, 2000074, 2000079, 2000082, 2000083, 2000084, 2000085, 2000088, 2000089,
2000090, 2000093, 2000094, 2000096, 2000097, 2000098, 2000100, 2000102, 2000106,
2000107, 2000110, 2000111, 2000115, 2000116, 2000131, 2000132, 2000133, 2000137,
2000139, 2000142, 2000147, 2000148, 2000150, 2000151, 2000156, 2000157, 2000158,
2000160, 2000161, 2000162, 2000164, 2000165, 2000167, 2000169, 2000185, 2000188,
2000195, 2000197, 2000199, 2000200, 2000202, 2000205, 2000206, 2000207, 2000209,
