The Bihar Board Class 10 Result 2020 has been released, by the Bihar School Examination Board, BSEB. Around 15.29 lakh appeared for the matriculation examination from Bihar Board. As the official website is still not responding the students can directly check their roll numbers in the given result of Munger District.
Here is your Bihar Board Result 2020 for Munger District
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 666
ROLLCODE:21001 ZILA SCHOOL MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000002, 2000003, 2000009, 2000015, 2000016, 2000017, 2000019, 2000020,
2000021, 2000025, 2000030, 2000032, 2000036, 2000037, 2000044, 2000047, 2000056,
2000058, 2000059, 2000066, 2000069, 2000072, 2000073, 2000076, 2000077, 2000079,
2000085, 2000095, 2000097, 2000098, 2000100, 2000114, 2000130, 2000139, 2000178,
2000180, 2000182, 2000184, 2000185, 2000187, 2000189, 2000196, 2000200, 2000201,
2000203, 2000204, 2000205, 2000206, 2000212, 2000215, 2000216, 2000219, 2000220,
2000232, 2000242, 2040001,
2ND DIVISION
---------------
2000007, 2000010, 2000013, 2000014, 2000018, 2000023, 2000028, 2000029, 2000033,
2000034, 2000035, 2000038, 2000040, 2000041, 2000043, 2000046, 2000060, 2000063,
2000068, 2000070, 2000075, 2000078, 2000086, 2000089, 2000090, 2000096, 2000099,
2000101, 2000109, 2000111, 2000113, 2000116, 2000126, 2000129, 2000131, 2000135,
2000137, 2000138, 2000140, 2000141, 2000143, 2000144, 2000147, 2000148, 2000150,
2000151, 2000154, 2000155, 2000156, 2000157, 2000158, 2000160, 2000164, 2000165,
2000166, 2000167, 2000168, 2000169, 2000170, 2000172, 2000173, 2000174, 2000175,
2000179, 2000181, 2000183, 2000186, 2000188, 2000190, 2000191, 2000193, 2000194,
2000197, 2000198, 2000199, 2000209, 2000210, 2000214, 2000218, 2000221, 2000224,
2000229, 2000230, 2000231, 2000235, 2000238, 2000240, 2040002, 2040003, 2040004,
2040005, 2040006, 2040008, 2040011, 2040012,
3RD DIVISION
---------------
2000005, 2000022, 2000027, 2000039, 2000045, 2000048, 2000053, 2000061, 2000074,
2000080, 2000092, 2000107, 2000124, 2000125, 2000134, 2000149, 2000163, 2000171,
2000192, 2000195, 2000207, 2000208, 2000211, 2000213, 2000227, 2000228, 2000239,
2000241, 2040007, 2040009, 2040010,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 667
ROLLCODE:21002 TOWN HIGH SCHOOL MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000003, 2000007, 2000009, 2000010, 2000012, 2000014, 2000020, 2000022,
2000025, 2000026, 2000027, 2000029, 2000030, 2000035, 2000036, 2000037, 2000040,
2000041, 2000042, 2000044, 2000047, 2000048, 2000049, 2000050, 2000051, 2000054,
2000057, 2000060, 2000063, 2000067, 2000072, 2000073, 2000075, 2000076, 2000078,
2000079, 2000081, 2000082, 2000085, 2000091, 2000093, 2000094, 2000095, 2000096,
2000097, 2000098, 2000101, 2000102, 2000104, 2000105, 2000106, 2000108, 2000109,
2000110, 2000111, 2000112, 2000114, 2000115, 2000117, 2000118, 2000120, 2000121,
2000124, 2000126, 2000127, 2000128, 2000129, 2000132, 2000133, 2000134, 2000136,
2000137, 2000140, 2000141, 2000142, 2000143, 2000146, 2000148, 2000152, 2000153,
2000157, 2000159, 2000160, 2000161, 2000164, 2000166, 2000171, 2000172, 2000173,
2000176, 2000180, 2000181, 2000182, 2000184, 2000186, 2000187, 2000197, 2000201,
2000205, 2000206, 2000212, 2000229, 2000230, 2000231, 2000234, 2000239, 2000241,
2000242, 2000244, 2000245, 2000246, 2000247, 2000248, 2000249, 2000250, 2000251,
2000255, 2000256, 2000259, 2000261, 2000262, 2000264, 2000265, 2000269, 2000270,
2000271, 2000273, 2000276, 2000282, 2000283, 2000287, 2000290, 2000291, 2000293,
2000294, 2000295, 2000296, 2000297, 2000298, 2000303, 2000307, 2000309, 2000310,
2000311, 2000312, 2000315, 2000316, 2000317, 2000318, 2000322, 2000323, 2000324,
2000326, 2000327, 2000329, 2000336, 2000338, 2000339, 2000340, 2000342, 2000343,
2000344, 2000345, 2000346, 2000347, 2000348, 2000352, 2000353, 2000355, 2000356,
2000359, 2000360, 2000364, 2000365, 2000367, 2000368, 2000370, 2000372, 2000374,
2000376, 2000377, 2000378, 2000380, 2000381, 2000382, 2000383, 2000384, 2000387,
2000388, 2000389, 2000390, 2000393, 2000395, 2000396, 2000397, 2000400, 2000406,
2000407, 2000410, 2000417, 2000418, 2000422, 2000423, 2000427, 2000429, 2000431,
2000432, 2000433, 2000436, 2000438,
2ND DIVISION
---------------
2000002, 2000004, 2000006, 2000011, 2000015, 2000016, 2000018, 2000019, 2000023,
2000024, 2000028, 2000031, 2000032, 2000034, 2000038, 2000039, 2000043, 2000046,
2000052, 2000053, 2000056, 2000058, 2000059, 2000061, 2000062, 2000064, 2000066,
2000068, 2000069, 2000070, 2000071, 2000074, 2000077, 2000080, 2000083, 2000086,
2000090, 2000092, 2000099, 2000103, 2000107, 2000113, 2000116, 2000119, 2000123,
2000130, 2000131, 2000135, 2000138, 2000139, 2000144, 2000145, 2000147, 2000149,
2000150, 2000151, 2000154, 2000155, 2000162, 2000167, 2000169, 2000170, 2000177,
2000179, 2000189, 2000190, 2000194, 2000196, 2000198, 2000199, 2000200, 2000202,
2000203, 2000204, 2000207, 2000208, 2000209, 2000213, 2000214, 2000216, 2000217,
2000218, 2000219, 2000222, 2000223, 2000224, 2000226, 2000227, 2000232, 2000233,
2000235, 2000236, 2000237, 2000238, 2000243, 2000252, 2000253, 2000263, 2000266,
2000267, 2000268, 2000274, 2000275, 2000277, 2000278, 2000279, 2000280, 2000281,
2000284, 2000285, 2000288, 2000289, 2000299, 2000301, 2000304, 2000305, 2000306,
2000308, 2000314, 2000319, 2000328, 2000330, 2000331, 2000332, 2000334, 2000335,
2000337, 2000341, 2000350, 2000351, 2000354, 2000357, 2000358, 2000361, 2000362,
2000363, 2000369, 2000371, 2000375, 2000379, 2000385, 2000391, 2000392, 2000394,
2000398, 2000401, 2000405, 2000408, 2000409, 2000411, 2000413, 2000415, 2000421,
2000424, 2000430, 2000434, 2000435, 2000437, 2040001, 2040002, 2040003, 2040004,
3RD DIVISION
---------------
2000008, 2000033, 2000088, 2000163, 2000185, 2000220, 2000225, 2000228, 2000240,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 668
ROLLCODE:21002 TOWN HIGH SCHOOL MUNGER 21-MUNGER
---------------------------------------------------------------------------------
2000254, 2000257, 2000258, 2000260, 2000272, 2000286, 2000292, 2000300, 2000313,
2000320, 2000321, 2000333, 2000349, 2000373, 2000399, 2000403, 2000412, 2000414,
2000416, 2000419, 2000426,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 669
ROLLCODE:21003 R B HIGH SCHOOL JAMALPUR, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000003, 2000005, 2000006, 2000007, 2000008, 2000015, 2000016, 2000017,
2000018, 2000021, 2000026, 2000027, 2000028, 2000031, 2000032, 2000038, 2000039,
2000040, 2000046, 2000050, 2000051, 2000056, 2000057, 2000059, 2000060, 2000062,
2000063, 2000065, 2000068, 2000071, 2000073, 2000074, 2000079, 2000080, 2000081,
2000086, 2000087, 2000088, 2000089, 2000090, 2000093, 2000094, 2000095, 2000096,
2000097, 2000098, 2000099, 2000100, 2000101, 2000102, 2000103, 2000104, 2000109,
2000111, 2000112, 2000113, 2000116, 2000117, 2000118, 2000120, 2000124, 2000125,
2000126, 2000127, 2000129, 2000131, 2000132, 2000134, 2000136, 2000138, 2000139,
2000143, 2000144, 2000146, 2000150, 2000151, 2000153, 2000154, 2000157, 2000159,
2000162, 2000163, 2040001, 2040002, 2040005, 2040007,
2ND DIVISION
---------------
2000001, 2000009, 2000011, 2000012, 2000013, 2000014, 2000019, 2000022, 2000023,
2000024, 2000025, 2000029, 2000030, 2000036, 2000037, 2000043, 2000044, 2000045,
2000047, 2000048, 2000049, 2000052, 2000053, 2000055, 2000058, 2000064, 2000070,
2000077, 2000078, 2000083, 2000084, 2000092, 2000110, 2000115, 2000121, 2000123,
2000128, 2000135, 2000140, 2000145, 2000147, 2000148, 2000152, 2000156, 2000158,
2000161, 2000164, 2000165, 2000167, 2040003, 2040006, 2040008, 2040009, 2040010,
2040011, 2040012, 2040013, 2040014,
3RD DIVISION
---------------
2000004, 2000020, 2000033, 2000035, 2000041, 2000067, 2000069, 2000076, 2000085,
2000091, 2000105, 2000114, 2000119, 2000122, 2000133, 2000142, 2000149, 2000160,
2000166, 2040004,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 670
ROLLCODE:21004 UPENDRA TRAINING ACADEMY MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000009, 2000035,
2ND DIVISION
---------------
2000001, 2000004, 2000005, 2000014, 2000031, 2000033, 2000034, 2000040, 2000041,
2000049, 2000054, 2000055, 2000059, 2040001, 2040002,
3RD DIVISION
---------------
2000020, 2000027, 2000029, 2000032, 2000038, 2000042, 2000045, 2000056, 2000061,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 671
ROLLCODE:21005 MODEL HIGH SCHOOL MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000003, 2000006, 2000010, 2000011, 2000021, 2000022, 2000023, 2000026,
2000027, 2000031, 2000032, 2000035, 2000036, 2000037, 2000044, 2000048, 2000052,
2000053, 2000056, 2000058, 2000075, 2000078, 2000085, 2000092, 2000101, 2000120,
2000129, 2000130, 2000133, 2000173, 2000183, 2000184, 2000185, 2000188, 2000191,
2000200, 2000201, 2000202, 2000205, 2000206, 2000209, 2000222, 2000227, 2040001,
2040003, 2040005, 2040009,
2ND DIVISION
---------------
2000001, 2000004, 2000005, 2000007, 2000009, 2000012, 2000016, 2000017, 2000019,
2000024, 2000028, 2000030, 2000038, 2000040, 2000045, 2000047, 2000049, 2000054,
2000055, 2000059, 2000060, 2000061, 2000062, 2000063, 2000065, 2000071, 2000073,
2000074, 2000080, 2000081, 2000082, 2000084, 2000086, 2000087, 2000091, 2000093,
2000094, 2000097, 2000099, 2000102, 2000106, 2000107, 2000109, 2000112, 2000113,
2000122, 2000123, 2000124, 2000125, 2000126, 2000127, 2000128, 2000132, 2000135,
2000136, 2000137, 2000138, 2000139, 2000141, 2000142, 2000144, 2000149, 2000150,
2000151, 2000152, 2000153, 2000159, 2000162, 2000168, 2000178, 2000179, 2000180,
2000186, 2000187, 2000193, 2000194, 2000198, 2000203, 2000207, 2000208, 2000210,
2000211, 2000212, 2000213, 2000219, 2000220, 2000225, 2000226, 2040002, 2040006,
2040007, 2040008, 2040010, 2040011,
3RD DIVISION
---------------
2000013, 2000015, 2000018, 2000020, 2000025, 2000029, 2000033, 2000034, 2000043,
2000046, 2000051, 2000064, 2000069, 2000070, 2000079, 2000096, 2000110, 2000111,
2000114, 2000131, 2000145, 2000147, 2000148, 2000154, 2000156, 2000157, 2000160,
2000161, 2000163, 2000164, 2000172, 2000176, 2000189, 2000195, 2000216, 2000221,
2000223, 2040004,
EXPELLED
---------------
2000146,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 672
ROLLCODE:21006 B P V H/S SUNDARPUR, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000004, 2000008, 2000012, 2000013, 2000015, 2000016, 2000021, 2000022,
2000026, 2000030, 2000032, 2000037, 2000039, 2000043, 2000044, 2000045, 2000048,
2000050, 2000051, 2000052, 2000053, 2000055, 2000056, 2000059, 2000061, 2000062,
2000070, 2000073, 2000075, 2000076, 2000077, 2000079, 2000080, 2000081, 2000082,
2000083, 2000084, 2000085, 2000087, 2000089, 2000090, 2000091, 2000092, 2000095,
2000096, 2000097, 2000098, 2000101, 2000102, 2000104, 2000105, 2000106, 2000109,
2000111, 2000112, 2000113, 2000119, 2000126, 2000127, 2000130, 2000132, 2000136,
2000139, 2000141, 2000143, 2000145, 2000148, 2000151, 2000156, 2000163, 2000169,
2000171, 2000174, 2000179, 2000180, 2000182, 2000185, 2000187, 2000191, 2000192,
2000193, 2000197, 2000198, 2000206, 2000207, 2000208, 2000210, 2000211, 2000212,
2000213, 2000217, 2000219, 2000223, 2000224, 2000225, 2000226, 2000227, 2000228,
2000229, 2000230, 2000236, 2000237, 2000244, 2000246, 2000248, 2000251, 2000252,
2040009, 2040010,
2ND DIVISION
---------------
2000005, 2000006, 2000011, 2000014, 2000017, 2000018, 2000019, 2000020, 2000027,
2000028, 2000031, 2000034, 2000035, 2000036, 2000041, 2000046, 2000047, 2000049,
2000060, 2000064, 2000065, 2000066, 2000068, 2000078, 2000088, 2000103, 2000108,
2000121, 2000125, 2000128, 2000129, 2000131, 2000134, 2000135, 2000137, 2000138,
2000142, 2000144, 2000146, 2000147, 2000149, 2000150, 2000153, 2000154, 2000155,
2000157, 2000159, 2000162, 2000173, 2000176, 2000177, 2000178, 2000184, 2000195,
2000196, 2000201, 2000203, 2000205, 2000216, 2000218, 2000220, 2000231, 2000235,
2000238, 2000242, 2000245, 2000249, 2000250, 2040001, 2040002, 2040003, 2040004,
2040005, 2040006, 2040007, 2040008, 2040011, 2040012, 2040013,
3RD DIVISION
---------------
2000010, 2000063, 2000115, 2000118, 2000120, 2000124, 2000160, 2000161, 2000164,
2000165, 2000166, 2000170, 2000188, 2000189, 2000190, 2000194, 2000199, 2000204,
2000209, 2000222, 2000232, 2000233, 2000239, 2000240, 2000241, 2000247,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 673
ROLLCODE:21007 K R S HIGH SCHOOL DHARHARA, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000003, 2000004, 2000005, 2000007, 2000008, 2000009, 2000012, 2000013,
2000014, 2000018, 2000019, 2000021, 2000026, 2000028, 2000033, 2000034, 2000039,
2000040, 2000041, 2000042, 2000046, 2000047, 2000049, 2000050, 2000051, 2000056,
2000058, 2000061, 2000062, 2000063, 2000066, 2000070, 2000073, 2000075, 2000079,
2000083, 2000085, 2000086, 2000087, 2000089, 2000092, 2000093, 2000098, 2000102,
2000103, 2000104, 2000105, 2000121, 2000122, 2000127, 2000129, 2000130, 2000131,
2000135, 2000137, 2000138, 2000139, 2000141, 2000143, 2000147, 2000152, 2000163,
2000164, 2000167, 2000169, 2000170, 2000171, 2000174, 2000178, 2000186, 2000187,
2000188, 2000194, 2000195, 2000197, 2000199, 2000207, 2000208, 2000219, 2000220,
2000224, 2000226, 2000237, 2000238, 2000242, 2000245, 2000247, 2000256, 2000262,
2000263, 2000267, 2040001, 2040004, 2040005, 2040007, 2040010, 2040011, 2040013,
2040015, 2040020, 2040024, 2040025, 2040028, 2040029, 2040030, 2040031, 2040033,
2ND DIVISION
---------------
2000002, 2000006, 2000010, 2000015, 2000022, 2000023, 2000025, 2000029, 2000030,
2000032, 2000035, 2000036, 2000037, 2000048, 2000053, 2000057, 2000064, 2000065,
2000069, 2000071, 2000072, 2000078, 2000081, 2000084, 2000091, 2000095, 2000097,
2000099, 2000100, 2000101, 2000107, 2000108, 2000109, 2000110, 2000111, 2000113,
2000114, 2000117, 2000119, 2000120, 2000123, 2000133, 2000134, 2000136, 2000140,
2000142, 2000145, 2000146, 2000148, 2000153, 2000154, 2000157, 2000159, 2000161,
2000162, 2000168, 2000172, 2000173, 2000176, 2000179, 2000181, 2000182, 2000189,
2000190, 2000191, 2000196, 2000198, 2000202, 2000203, 2000204, 2000210, 2000216,
2000222, 2000225, 2000227, 2000228, 2000229, 2000233, 2000235, 2000239, 2000241,
2000252, 2000254, 2000255, 2000257, 2000259, 2000261, 2000268, 2000269, 2000270,
2000271, 2000273, 2040003, 2040006, 2040008, 2040009, 2040012, 2040014, 2040016,
2040017, 2040019, 2040021, 2040022, 2040023, 2040027, 2040032,
3RD DIVISION
---------------
2000011, 2000017, 2000038, 2000059, 2000067, 2000068, 2000080, 2000088, 2000094,
2000096, 2000106, 2000112, 2000116, 2000118, 2000125, 2000128, 2000132, 2000144,
2000149, 2000155, 2000156, 2000158, 2000160, 2000165, 2000166, 2000175, 2000177,
2000180, 2000192, 2000201, 2000205, 2000206, 2000209, 2000211, 2000212, 2000215,
2000221, 2000223, 2000231, 2000232, 2000234, 2000236, 2000240, 2000243, 2000246,
2000248, 2000250, 2000251, 2040002, 2040018, 2040026,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 674
ROLLCODE:21008 PHILIP HIGH SCHOOL BARIARPUR, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000003, 2000004, 2000005, 2000006, 2000008, 2000011, 2000012, 2000013,
2000015, 2000017, 2000019, 2000020, 2000021, 2000022, 2000026, 2000031, 2000032,
2000033, 2000035, 2000037, 2000040, 2000044, 2000046, 2000047, 2000049, 2000053,
2000054, 2000055, 2000056, 2000062, 2000063, 2000067, 2000070, 2000075, 2000077,
2000078, 2000080, 2000086, 2000087, 2000088, 2000089, 2000091, 2000094, 2000095,
2000097, 2000098, 2000099, 2000100, 2000104, 2000105, 2000107, 2000108, 2000109,
2000110, 2000113, 2000114, 2000115, 2000116, 2000117, 2000128, 2000130, 2000131,
2000134, 2000137, 2000142, 2000143, 2000144, 2000145, 2000147, 2000148, 2000149,
2000150, 2000154, 2000155, 2000156, 2000157, 2000158, 2000164, 2000165, 2000166,
2000175, 2000182, 2000183, 2000184, 2000186, 2000189, 2000196, 2000197, 2000200,
2000201, 2000203, 2000204, 2000206, 2000207, 2000209, 2000218, 2000219, 2000222,
2000224, 2000225, 2000231, 2000232, 2000235, 2000238, 2000242, 2000247, 2000251,
2000255, 2000256, 2000258, 2000259, 2000260, 2000266, 2000267, 2000268, 2000271,
2000273, 2000276, 2000286, 2000288, 2000289, 2000292, 2000295, 2000296, 2000297,
2000300, 2000304, 2040001, 2040002, 2040008, 2040009, 2040013,
2ND DIVISION
---------------
2000007, 2000009, 2000010, 2000014, 2000016, 2000023, 2000025, 2000030, 2000036,
2000038, 2000039, 2000042, 2000048, 2000051, 2000052, 2000057, 2000058, 2000059,
2000060, 2000065, 2000066, 2000071, 2000073, 2000074, 2000076, 2000082, 2000083,
2000090, 2000093, 2000096, 2000103, 2000106, 2000111, 2000112, 2000119, 2000120,
2000121, 2000124, 2000127, 2000129, 2000135, 2000136, 2000138, 2000140, 2000151,
2000162, 2000167, 2000168, 2000170, 2000171, 2000172, 2000173, 2000176, 2000177,
2000181, 2000187, 2000188, 2000194, 2000199, 2000202, 2000210, 2000211, 2000212,
2000214, 2000217, 2000220, 2000226, 2000228, 2000230, 2000233, 2000239, 2000240,
2000241, 2000245, 2000248, 2000253, 2000257, 2000261, 2000263, 2000264, 2000270,
2000272, 2000277, 2000278, 2000279, 2000281, 2000283, 2000284, 2000285, 2000290,
2000291, 2000293, 2000303, 2040005, 2040006, 2040007, 2040010, 2040011, 2040012,
3RD DIVISION
---------------
2000001, 2000072, 2000092, 2000101, 2000159, 2000161, 2000169, 2000192, 2000198,
2000205, 2000223, 2000237, 2000280, 2000294, 2000299, 2000301, 2040003, 2040004,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 675
ROLLCODE:21009 HARDEVI TULSI H/S JAMALPUR, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000003, 2000006, 2000009, 2000013, 2000015, 2000016, 2000027, 2000033, 2000034,
2000038, 2000042, 2000047, 2000052, 2000053, 2040002, 2040003, 2040005,
2ND DIVISION
---------------
2000001, 2000002, 2000005, 2000010, 2000020, 2000023, 2000025, 2000026, 2000028,
2000029, 2000030, 2000039, 2000040, 2000050, 2040001, 2040006,
3RD DIVISION
---------------
2000007, 2000017, 2000018, 2000021, 2000024, 2000031, 2000032, 2000035, 2000037,
2000044, 2000045, 2000051, 2040004, 2040007, 2040008,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 676
ROLLCODE:21010 M W E HIGH SCHOOL MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000009, 2000017, 2000032, 2000040, 2000046, 2000075, 2000081, 2000085, 2000088,
2000089, 2000092, 2000098, 2000104, 2000110, 2000124, 2000129, 2000133, 2000135,
2000136, 2000142, 2000143, 2000145, 2000162, 2000167, 2000170,
2ND DIVISION
---------------
2000002, 2000004, 2000006, 2000007, 2000012, 2000023, 2000026, 2000028, 2000033,
2000036, 2000039, 2000041, 2000043, 2000044, 2000045, 2000048, 2000049, 2000059,
2000076, 2000077, 2000079, 2000084, 2000086, 2000091, 2000093, 2000097, 2000099,
2000102, 2000105, 2000108, 2000114, 2000116, 2000119, 2000122, 2000123, 2000125,
2000127, 2000134, 2000141, 2000147, 2000148, 2000149, 2000151, 2000154, 2000161,
2000164, 2000165, 2000166, 2000168,
3RD DIVISION
---------------
2000008, 2000010, 2000015, 2000016, 2000021, 2000022, 2000035, 2000037, 2000038,
2000057, 2000064, 2000065, 2000066, 2000070, 2000071, 2000074, 2000101, 2000106,
2000112, 2000113, 2000115, 2000117, 2000121, 2000130, 2000131, 2000132, 2000137,
2000138, 2000139, 2000140, 2000144, 2000150, 2000152, 2000155, 2000156, 2000157,
2000158, 2000159, 2000160, 2000163,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 677
ROLLCODE:21011 S D S HIGH SCHOOL MUNGER 21-MUNGER
---------------------------------------------------------------------------------
2ND DIVISION
---------------
2000004, 2000008, 2000011, 2000018, 2000024, 2000029, 2000034, 2000036, 2000037,
2000038, 2000040, 2000047, 2000053, 2040001,
3RD DIVISION
---------------
2000001, 2000003, 2000005, 2000015, 2000023, 2000028, 2000031, 2000032, 2000033,
2000035, 2000041, 2000044, 2000045, 2000046, 2000048, 2000050, 2000052,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 678
ROLLCODE:21012 GOVT SC RESIDENTIAL GIRLS H/S MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000006, 2000010, 2000011, 2000016,
2ND DIVISION
---------------
2000001, 2000004, 2000005, 2000007, 2000008, 2000009, 2000012, 2000015, 2000017,
2000018, 2000019, 2000021, 2000022, 2000024, 2000025,
3RD DIVISION
---------------
2000002, 2000003,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 679
ROLLCODE:21013 HIGH SCHOOL NAWAGARHI, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000006, 2000022, 2000026, 2000047, 2000048, 2000063, 2000073, 2000074, 2000085,
2000100, 2000102, 2000104, 2000105, 2000118, 2000121, 2000125, 2000127, 2000132,
2000151, 2000161, 2000162, 2000163, 2000164, 2000165, 2000167, 2000172, 2000174,
2000175, 2000179, 2000180, 2000182, 2000184, 2000189, 2000203, 2000208, 2000219,
2000221, 2000226, 2000235, 2000242, 2000243, 2000245, 2000246, 2000248, 2000254,
2000259, 2000268, 2000269, 2000270, 2000273, 2000274, 2000280, 2000281, 2000282,
2000283, 2000286, 2000287, 2000288, 2000289, 2000292, 2000293, 2000299, 2000302,
2000306, 2000307, 2000314, 2000315, 2000317, 2000320, 2000321, 2000330, 2000332,
2000334, 2000335, 2000348, 2000355, 2000360, 2000370, 2000371, 2000385, 2000386,
2000388, 2000390, 2000391, 2000393, 2000399, 2000411, 2000414, 2000415, 2000417,
2000423, 2000429, 2000440, 2000448, 2000452, 2000458, 2000463, 2000467, 2000488,
2000489, 2000491, 2000494, 2000499, 2000501, 2000508, 2000510, 2000513, 2000514,
2000527, 2000528, 2000529, 2000533, 2000537, 2000539, 2000546, 2000551, 2000552,
2000560, 2000561, 2000564, 2000565, 2040002, 2040010, 2040015, 2040018, 2040020,
2040027, 2040029, 2040031, 2040032, 2040035, 2040037, 2040043,
2ND DIVISION
---------------
2000004, 2000005, 2000008, 2000009, 2000010, 2000012, 2000016, 2000018, 2000021,
2000031, 2000035, 2000040, 2000042, 2000043, 2000050, 2000062, 2000065, 2000066,
2000067, 2000070, 2000076, 2000082, 2000087, 2000088, 2000091, 2000095, 2000096,
2000097, 2000099, 2000101, 2000106, 2000107, 2000110, 2000114, 2000122, 2000123,
2000126, 2000134, 2000145, 2000147, 2000154, 2000160, 2000169, 2000171, 2000178,
2000183, 2000186, 2000187, 2000188, 2000190, 2000196, 2000197, 2000199, 2000201,
2000206, 2000209, 2000210, 2000216, 2000220, 2000223, 2000224, 2000225, 2000228,
2000229, 2000230, 2000231, 2000232, 2000234, 2000236, 2000237, 2000247, 2000250,
2000257, 2000258, 2000261, 2000266, 2000267, 2000275, 2000276, 2000277, 2000278,
2000284, 2000285, 2000296, 2000300, 2000305, 2000310, 2000313, 2000316, 2000318,
2000322, 2000324, 2000327, 2000328, 2000329, 2000338, 2000339, 2000341, 2000342,
2000349, 2000351, 2000352, 2000356, 2000359, 2000361, 2000362, 2000366, 2000369,
2000373, 2000376, 2000378, 2000379, 2000380, 2000381, 2000383, 2000384, 2000387,
2000389, 2000392, 2000394, 2000396, 2000397, 2000403, 2000404, 2000407, 2000408,
2000409, 2000410, 2000412, 2000419, 2000420, 2000421, 2000422, 2000425, 2000426,
2000432, 2000434, 2000437, 2000438, 2000439, 2000442, 2000447, 2000453, 2000454,
2000455, 2000456, 2000457, 2000459, 2000460, 2000462, 2000464, 2000472, 2000474,
2000476, 2000477, 2000478, 2000480, 2000482, 2000484, 2000487, 2000490, 2000493,
2000495, 2000497, 2000498, 2000500, 2000502, 2000504, 2000505, 2000506, 2000509,
2000512, 2000515, 2000516, 2000517, 2000518, 2000520, 2000522, 2000523, 2000524,
2000525, 2000526, 2000530, 2000535, 2000538, 2000540, 2000542, 2000545, 2000554,
2000559, 2000562, 2040003, 2040004, 2040006, 2040008, 2040009, 2040011, 2040012,
2040013, 2040014, 2040016, 2040017, 2040019, 2040021, 2040022, 2040023, 2040024,
2040025, 2040026, 2040028, 2040030, 2040034, 2040036, 2040039, 2040040, 2040041,
2040042, 2040044,
3RD DIVISION
---------------
2000002, 2000003, 2000011, 2000013, 2000014, 2000019, 2000020, 2000025, 2000030,
2000037, 2000038, 2000041, 2000044, 2000057, 2000064, 2000068, 2000077, 2000083,
2000084, 2000116, 2000124, 2000129, 2000135, 2000138, 2000140, 2000141, 2000143,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 680
ROLLCODE:21013 HIGH SCHOOL NAWAGARHI, MUNGER 21-MUNGER
---------------------------------------------------------------------------------
2000148, 2000149, 2000150, 2000152, 2000155, 2000156, 2000157, 2000158, 2000159,
2000166, 2000170, 2000173, 2000177, 2000185, 2000200, 2000204, 2000205, 2000211,
2000212, 2000213, 2000214, 2000217, 2000218, 2000233, 2000240, 2000244, 2000249,
2000253, 2000263, 2000265, 2000290, 2000295, 2000298, 2000301, 2000308, 2000319,
2000323, 2000325, 2000333, 2000337, 2000343, 2000350, 2000353, 2000358, 2000372,
2000374, 2000398, 2000400, 2000401, 2000402, 2000406, 2000416, 2000424, 2000428,
2000430, 2000431, 2000433, 2000443, 2000446, 2000449, 2000450, 2000471, 2000475,
