The result for the Bihar Board 2020 class 10 has been declared by the Bihar School Examination Board (BSEB).
The result is now available on the official website i.e. biharboardonline.bihar.gov.in.
The students who appeared for the exam can visit the official website and check the result online.
The examinations for class 10 was held in the month of February 2020.
As the official website is still not responding the students can directly check their roll numbers in the given result of Kishanganj.
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 368
ROLLCODE:13001 INTER HIGH SCHOOL KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000002, 2000003, 2000004, 2000007, 2000008, 2000010, 2000011, 2000012,
2000013, 2000014, 2000015, 2000019, 2000020, 2000022, 2000024, 2000025, 2000026,
2000031, 2000038, 2000039, 2000049, 2000060, 2000063, 2000089, 2000090, 2000099,
2000100, 2000101, 2000103, 2000105, 2000107, 2000108, 2000120, 2000130, 2000131,
2000135, 2000136, 2000141, 2000152, 2000164, 2000166, 2000179, 2000195, 2000196,
2000200, 2000205, 2000208, 2000212, 2000217, 2000223, 2000230, 2000233, 2000237,
2000242, 2000249, 2000251, 2000260, 2000261, 2000263, 2000266, 2000270, 2000279,
2000280, 2000282, 2000291, 2000307, 2000310, 2000319, 2000321, 2000323, 2000325,
2000328, 2000330, 2000332, 2000338,
2ND DIVISION
---------------
2000016, 2000021, 2000027, 2000029, 2000032, 2000033, 2000034, 2000037, 2000044,
2000046, 2000047, 2000050, 2000052, 2000056, 2000062, 2000064, 2000065, 2000066,
2000069, 2000072, 2000082, 2000087, 2000092, 2000093, 2000095, 2000098, 2000104,
2000106, 2000110, 2000112, 2000113, 2000115, 2000116, 2000118, 2000121, 2000126,
2000129, 2000132, 2000138, 2000140, 2000147, 2000157, 2000158, 2000159, 2000162,
2000163, 2000169, 2000170, 2000171, 2000180, 2000181, 2000183, 2000184, 2000190,
2000192, 2000193, 2000194, 2000197, 2000198, 2000199, 2000201, 2000206, 2000207,
2000209, 2000210, 2000211, 2000218, 2000228, 2000229, 2000231, 2000232, 2000234,
2000239, 2000241, 2000244, 2000250, 2000252, 2000257, 2000262, 2000265, 2000267,
2000271, 2000272, 2000275, 2000281, 2000286, 2000292, 2000293, 2000295, 2000296,
2000298, 2000301, 2000302, 2000306, 2000308, 2000309, 2000313, 2000314, 2000318,
2000322, 2000326, 2000327, 2000340, 2000343, 2000347, 2000348, 2000349, 2000352,
2000359, 2000360, 2000361,
3RD DIVISION
---------------
2000006, 2000017, 2000018, 2000030, 2000035, 2000036, 2000040, 2000042, 2000051,
2000054, 2000055, 2000057, 2000067, 2000073, 2000074, 2000077, 2000078, 2000079,
2000080, 2000085, 2000086, 2000088, 2000091, 2000094, 2000097, 2000102, 2000111,
2000117, 2000125, 2000127, 2000133, 2000134, 2000144, 2000146, 2000148, 2000149,
2000150, 2000153, 2000155, 2000160, 2000165, 2000167, 2000182, 2000186, 2000203,
2000213, 2000216, 2000219, 2000220, 2000226, 2000243, 2000245, 2000274, 2000276,
2000284, 2000285, 2000289, 2000297, 2000305, 2000311, 2000316, 2000320, 2000324,
2000329, 2000334, 2000335, 2000339, 2000353, 2000354, 2000355, 2000356,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 369
ROLLCODE:13002 NATIONAL HIGH SCHOOL KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000020, 2000033, 2000047, 2000058, 2000065, 2000069, 2000082, 2000083, 2000096,
2000097, 2000101, 2000110, 2000118, 2000124, 2000129, 2000136, 2000140, 2000143,
2000174, 2000181, 2000192, 2000201, 2000204, 2000208, 2000209, 2000212, 2000213,
2000224, 2000234, 2000237, 2000241, 2000249, 2000250, 2000254, 2000263, 2000267,
2000270, 2000282, 2000288, 2000295, 2000307, 2000309, 2000329, 2000333, 2000334,
2000351, 2000374, 2000376, 2000386, 2000388, 2000397, 2000399, 2000402, 2000409,
2000410,
2ND DIVISION
---------------
2000001, 2000009, 2000013, 2000016, 2000021, 2000022, 2000023, 2000024, 2000028,
2000034, 2000036, 2000039, 2000041, 2000043, 2000050, 2000055, 2000057, 2000059,
2BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 369
ROLLCODE:13002 NATIONAL HIGH SCHOOL KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000020, 2000033, 2000047, 2000058, 2000065, 2000069, 2000082, 2000083, 2000096,
2000097, 2000101, 2000110, 2000118, 2000124, 2000129, 2000136, 2000140, 2000143,
2000174, 2000181, 2000192, 2000201, 2000204, 2000208, 2000209, 2000212, 2000213,
2000224, 2000234, 2000237, 2000241, 2000249, 2000250, 2000254, 2000263, 2000267,
2000270, 2000282, 2000288, 2000295, 2000307, 2000309, 2000329, 2000333, 2000334,
2000351, 2000374, 2000376, 2000386, 2000388, 2000397, 2000399, 2000402, 2000409,
2000410,
2ND DIVISION
---------------
2000001, 2000009, 2000013, 2000016, 2000021, 2000022, 2000023, 2000024, 2000028,
2000034, 2000036, 2000039, 2000041, 2000043, 2000050, 2000055, 2000057, 2000059,
2000068, 2000074, 2000075, 2000086, 2000090, 2000092, 2000098, 2000104, 2000108,
2000112, 2000114, 2000116, 2000117, 2000125, 2000126, 2000127, 2000128, 2000135,
2000139, 2000145, 2000146, 2000148, 2000149, 2000150, 2000154, 2000156, 2000159,
2000160, 2000170, 2000172, 2000173, 2000175, 2000176, 2000177, 2000180, 2000184,
2000185, 2000188, 2000189, 2000202, 2000205, 2000211, 2000214, 2000217, 2000220,
2000221, 2000226, 2000227, 2000229, 2000230, 2000232, 2000235, 2000236, 2000238,
2000239, 2000240, 2000243, 2000244, 2000246, 2000248, 2000251, 2000253, 2000261,
2000262, 2000265, 2000271, 2000273, 2000275, 2000281, 2000285, 2000286, 2000287,
2000289, 2000296, 2000299, 2000300, 2000302, 2000308, 2000311, 2000314, 2000315,
2000316, 2000317, 2000324, 2000325, 2000328, 2000335, 2000343, 2000344, 2000346,
2000352, 2000353, 2000354, 2000359, 2000362, 2000378, 2000383, 2000384, 2000389,
2000391, 2000393, 2000394, 2000395, 2000401, 2000405, 2000407, 2000412, 2000413,
2040001, 2040002,
3RD DIVISION
---------------
2000003, 2000005, 2000012, 2000015, 2000018, 2000025, 2000027, 2000031, 2000038,
2000044, 2000046, 2000051, 2000052, 2000054, 2000062, 2000084, 2000085, 2000095,
2000103, 2000106, 2000109, 2000113, 2000120, 2000121, 2000122, 2000130, 2000132,
2000141, 2000158, 2000161, 2000162, 2000163, 2000168, 2000171, 2000178, 2000182,
2000186, 2000193, 2000195, 2000196, 2000199, 2000200, 2000203, 2000206, 2000210,
2000216, 2000218, 2000222, 2000223, 2000233, 2000245, 2000252, 2000255, 2000257,
2000259, 2000260, 2000277, 2000293, 2000305, 2000318, 2000319, 2000322, 2000323,
2000327, 2000337, 2000341, 2000345, 2000349, 2000350, 2000355, 2000356, 2000357,
2000360, 2000363, 2000365, 2000369, 2000372, 2000373, 2000379, 2000381, 2000392,
2000396, 2000404, 2000411,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 370
ROLLCODE:13003 RUSSELL HIGH SCHOOL BAHADURGANJ, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000002, 2000003, 2000004, 2000005, 2000014, 2000017, 2000018, 2000019,
2000021, 2000022, 2000023, 2000025, 2000026, 2000027, 2000029, 2000032, 2000034,
2000038, 2000039, 2000042, 2000043, 2000048, 2000049, 2000057, 2000058, 2000068,
2000069, 2000077, 2000078, 2000081, 2000082, 2000085, 2000087, 2000088, 2000093,
2000097, 2000099, 2000100, 2000101, 2000102, 2000104, 2000106, 2000107, 2000111,
2000112, 2000114, 2000116, 2000121, 2000122, 2000125, 2000128, 2000130, 2000132,
2000133, 2000135, 2000136, 2000137, 2000140, 2000145, 2000146, 2000148, 2000149,
2000150, 2000151, 2000152, 2000153, 2000156, 2000158, 2000164, 2000165, 2000166,
2000168, 2000169, 2000173, 2000176, 2000177, 2000180, 2000181, 2000184, 2000186,
2000187, 2000194, 2000196, 2000198, 2000202, 2000205, 2000208, 2000211, 2000212,
2000213, 2000216, 2000218, 2000220, 2000222, 2000223, 2000224, 2000231, 2000238,
2000243, 2000244, 2000246, 2000254, 2000255, 2000259, 2000262, 2000266, 2000274,
2000275, 2000282, 2000285, 2000293, 2000299, 2000303, 2000304, 2000305, 2000308,
2000309, 2000311, 2000314, 2000316, 2000317, 2000318, 2000324, 2000325, 2000326,
2000328, 2000332, 2000333, 2000349, 2000352
2ND DIVISION
---------------
2000006, 2000008, 2000009, 2000010, 2000015, 2000016, 2000028, 2000036, 2000037,
2000040, 2000041, 2000045, 2000046, 2000051, 2000053, 2000054, 2000059, 2000063,
2000064, 2000066, 2000067, 2000071, 2000075, 2000076, 2000079, 2000080, 2000084,
2000086, 2000090, 2000098, 2000103, 2000105, 2000115, 2000118, 2000119, 2000123,
2000124, 2000131, 2000138, 2000147, 2000154, 2000157, 2000161, 2000163, 2000167,
2000171, 2000172, 2000179, 2000182, 2000183, 2000185, 2000188, 2000189, 2000192,
2000195, 2000199, 2000203, 2000204, 2000206, 2000207, 2000209, 2000215, 2000226,
2000229, 2000236, 2000245, 2000247, 2000248, 2000251, 2000256, 2000258, 2000260,
2000277, 2000288, 2000292, 2000302, 2000306, 2000307, 2000310, 2000313, 2000315,
2000319, 2000323, 2000327, 2000330, 2000334, 2000335, 2000336, 2000337, 2000343,
2000344, 2000347, 2000348, 2000351, 2000355, 2000356, 2000357,
3RD DIVISION
---------------
2000020, 2000030, 2000050, 2000055, 2000065, 2000073, 2000083, 2000089, 2000109,
2000110, 2000117, 2000127, 2000134, 2000139, 2000142, 2000144, 2000159, 2000162,
2000170, 2000174, 2000175, 2000191, 2000193, 2000201, 2000210, 2000217, 2000239,
2000261, 2000264, 2000270, 2000271, 2000278, 2000280, 2000287, 2000294, 2000301,
2000320, 2000322, 2000339, 2000342,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 371
ROLLCODE:13004 THAKURGANJ HIGH SCHOOL THAKURGANJ, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000010, 2000012, 2000016, 2000022, 2000027, 2000035, 2000037, 2000038, 2000044,
2000047, 2000048, 2000049, 2000057, 2000062, 2000070, 2000071, 2000072, 2000073,
2000081, 2000087, 2000088, 2000095, 2000099, 2000101, 2000107, 2000111, 2000112,
2000114, 2000115, 2000117, 2000118, 2000122, 2000123, 2000124, 2000125, 2000127,
2000128, 2000130, 2000134, 2000136, 2000137, 2000140, 2000143, 2000144, 2000147,
2000149, 2000150, 2000159, 2000161, 2000162, 2000163, 2000168, 2000175, 2000176,
2000179, 2000181, 2000185, 2000186, 2000189, 2000193, 2000206, 2000207, 2000212,
2000213, 2000215, 2000217, 2000219, 2000220, 2000223, 2000225, 2000233, 2000240,
2000242, 2000243, 2000246, 2000248, 2000251, 2000252, 2000253, 2000254, 2000259,
2000269, 2000277, 2000283, 2000285, 2000286, 2000299, 2000310, 2000313, 2000316,
2000317, 2000324, 2000325, 2000328, 2000332, 2000333, 2000344, 2000365, 2000367,
2000373, 2000375, 2000379, 2000382, 2000385, 2000388, 2000393, 2000396, 2000399,
2000401, 2000405, 2000406, 2000426, 2000434, 2000435, 2000437, 2000438, 2000445,
2000446, 2000447,
2ND DIVISION
---------------
2000003, 2000005, 2000006, 2000007, 2000015, 2000019, 2000020, 2000021, 2000023,
2000024, 2000025, 2000026, 2000028, 2000029, 2000032, 2000045, 2000046, 2000051,
2000052, 2000053, 2000054, 2000055, 2000056, 2000064, 2000066, 2000067, 2000074,
2000075, 2000077, 2000084, 2000092, 2000094, 2000096, 2000102, 2000106, 2000108,
2000113, 2000116, 2000119, 2000129, 2000139, 2000146, 2000148, 2000152, 2000153,
2000156, 2000157, 2000158, 2000165, 2000170, 2000172, 2000174, 2000178, 2000180,
2000182, 2000183, 2000187, 2000190, 2000194, 2000195, 2000196, 2000197, 2000198,
2000199, 2000200, 2000204, 2000208, 2000209, 2000210, 2000216, 2000222, 2000226,
2000229, 2000230, 2000231, 2000232, 2000234, 2000236, 2000237, 2000238, 2000244,
2000245, 2000250, 2000255, 2000257, 2000258, 2000262, 2000265, 2000266, 2000268,
2000271, 2000273, 2000274, 2000276, 2000278, 2000280, 2000282, 2000287, 2000294,
2000295, 2000297, 2000300, 2000301, 2000306, 2000307, 2000311, 2000312, 2000314,
2000320, 2000321, 2000322, 2000323, 2000327, 2000329, 2000330, 2000339, 2000345,
2000347, 2000350, 2000351, 2000353, 2000356, 2000357, 2000360, 2000366, 2000368,
2000369, 2000370, 2000374, 2000376, 2000378, 2000380, 2000381, 2000389, 2000392,
2000394, 2000395, 2000403, 2000404, 2000416, 2000417, 2000420, 2000421, 2000425,
2000428, 2000431,
3RD DIVISION
---------------
2000001, 2000002, 2000013, 2000018, 2000031, 2000039, 2000043, 2000059, 2000060,
2000065, 2000083, 2000090, 2000097, 2000105, 2000109, 2000110, 2000120, 2000132,
2000145, 2000151, 2000154, 2000155, 2000173, 2000177, 2000184, 2000191, 2000201,
2000214, 2000221, 2000224, 2000228, 2000249, 2000256, 2000260, 2000264, 2000281,
2000284, 2000288, 2000289, 2000292, 2000298, 2000302, 2000335, 2000343, 2000346,
2000349, 2000354, 2000358, 2000359, 2000371, 2000377, 2000384, 2000387, 2000390,
2000397, 2000400, 2000402, 2000414, 2000419, 2000424, 2000427, 2000429, 2000432,
2000436, 2000442, 2000444, 2040001, 2040002,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 372
ROLLCODE:13005 HIGH SCHOOL AZADNAGAR CHHATERGACHH, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000004, 2000014, 2000035, 2000038, 2000043, 2000046, 2000047, 2000060,
2000061, 2000064, 2000065, 2000068, 2000070, 2000078, 2000081, 2000084, 2000092,
2000093, 2000095, 2000099, 2000106, 2000109, 2000113, 2000114, 2000116, 2000117,
2000123, 2000125, 2000126, 2000129, 2000144, 2000148, 2000157, 2000160, 2000161,
2000165, 2000166, 2000179, 2000181, 2000196, 2000199, 2000207, 2000210, 2000217,
2000220, 2000222, 2000225, 2000226, 2000227, 2000228, 2000234, 2000235, 2000236,
2000245, 2000246, 2000250, 2000254, 2000257, 2000258, 2000259, 2000263, 2000264,
2000268, 2000270, 2000275, 2000276, 2000277, 2000278, 2000280, 2000281, 2000282,
2000285, 2000286, 2000287, 2000288, 2000289, 2000290, 2000292, 2000293, 2000299,
2000300, 2000303, 2000306, 2000307, 2000308, 2000310, 2000311, 2000316, 2000317,
2000319, 2000321, 2000327, 2000329, 2000330, 2000331, 2000332, 2000334,
2ND DIVISION
---------------
2000003, 2000005, 2000007, 2000008, 2000009, 2000010, 2000011, 2000012, 2000013,
2000019, 2000024, 2000025, 2000030, 2000032, 2000033, 2000034, 2000039, 2000040,
2000044, 2000045, 2000048, 2000049, 2000050, 2000052, 2000053, 2000054, 2000056,
2000058, 2000067, 2000069, 2000072, 2000073, 2000085, 2000087, 2000088, 2000090,
2000091, 2000096, 2000100, 2000101, 2000110, 2000111, 2000119, 2000121, 2000122,
2000124, 2000127, 2000128, 2000131, 2000132, 2000133, 2000135, 2000137, 2000139,
2000141, 2000147, 2000150, 2000153, 2000158, 2000159, 2000163, 2000167, 2000169,
2000172, 2000173, 2000175, 2000176, 2000180, 2000183, 2000184, 2000186, 2000190,
2000191, 2000194, 2000195, 2000197, 2000198, 2000201, 2000204, 2000214, 2000215,
2000218, 2000219, 2000221, 2000223, 2000243, 2000244, 2000249, 2000251, 2000253,
2000255, 2000262, 2000265, 2000269, 2000273, 2000284, 2000291, 2000294, 2000295,
2000296, 2000297, 2000302, 2000304, 2000309, 2000312, 2000314, 2000318, 2000325,
2000326, 2000333,
3RD DIVISION
---------------
2000023, 2000041, 2000042, 2000051, 2000055, 2000066, 2000071, 2000079, 2000080,
2000083, 2000098, 2000107, 2000108, 2000115, 2000130, 2000134, 2000143, 2000145,
2000178, 2000193, 2000200, 2000203, 2000211, 2000231, 2000233, 2000260, 2000261,
2000283, 2000322, 2000323, 2000328,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 373
ROLLCODE:13006 KARKUN LAL HIGH SCHOOL ALTAHAT, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000002, 2000007, 2000008, 2000015, 2000019, 2000020, 2000030, 2000031, 2000036,
2000039, 2000040, 2000067, 2000082, 2000092, 2000107, 2000113, 2000116, 2000123,
2000126, 2000129, 2000133, 2000136, 2000142, 2000145, 2000147, 2000155, 2000162,
2000168, 2000173, 2000175, 2000181, 2000183, 2000184, 2000188, 2000190, 2000192,
2000194, 2000196, 2000197, 2000198, 2000202, 2000203, 2000204, 2000205, 2000206,
2000207, 2000208, 2000213, 2000215, 2000217, 2000219, 2000222, 2000223, 2000225,
2000226, 2000227, 2000228, 2000233, 2000236, 2000237, 2000238, 2000240, 2000241,
2000254, 2000259, 2000270, 2000272, 2000273, 2000275, 2000278, 2000279,
2ND DIVISION
---------------
2000006, 2000012, 2000013, 2000016, 2000018, 2000022, 2000024, 2000026, 2000028,
2000032, 2000033, 2000035, 2000037, 2000041, 2000042, 2000045, 2000049, 2000051,
2000053, 2000054, 2000057, 2000063, 2000071, 2000073, 2000078, 2000081, 2000084,
2000085, 2000086, 2000087, 2000089, 2000090, 2000095, 2000096, 2000097, 2000098,
2000101, 2000104, 2000108, 2000110, 2000112, 2000117, 2000119, 2000122, 2000124,
2000125, 2000127, 2000128, 2000130, 2000131, 2000134, 2000138, 2000144, 2000146,
2000149, 2000151, 2000152, 2000154, 2000157, 2000158, 2000160, 2000161, 2000163,
2000164, 2000166, 2000172, 2000174, 2000176, 2000179, 2000180, 2000185, 2000186,
2000189, 2000195, 2000199, 2000200, 2000201, 2000210, 2000211, 2000212, 2000214,
2000216, 2000221, 2000224, 2000230, 2000231, 2000234, 2000244, 2000245, 2000246,
2000248, 2000249, 2000251, 2000252, 2000253, 2000255, 2000257, 2000260, 2000261,
2000263, 2000266, 2000267, 2000268, 2000269, 2000271, 2000277, 2000281, 2000284,
2000285, 2000286,
3RD DIVISION
---------------
2000001, 2000003, 2000005, 2000009, 2000010, 2000011, 2000014, 2000025, 2000029,
2000038, 2000043, 2000047, 2000059, 2000061, 2000062, 2000064, 2000075, 2000077,
2000091, 2000106, 2000115, 2000121, 2000132, 2000135, 2000143, 2000148, 2000153,
2000156, 2000165, 2000169, 2000170, 2000177, 2000178, 2000209, 2000218, 2000220,
2000229, 2000235, 2000239, 2000242, 2000243, 2000262, 2000274, 2000283,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 374
ROLLCODE:13007 S S HIGH SCHOOL RATANPUR, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000006, 2000016, 2000047, 2000075, 2000100, 2000108, 2000109, 2000113, 2000114,
2000121, 2000128, 2000129, 2000131, 2000132, 2000134, 2000136, 2000137, 2000139,
2000144, 2000145, 2000148,
2ND DIVISION
---------------
2000009, 2000011, 2000014, 2000017, 2000018, 2000019, 2000023, 2000024, 2000027,
2000032, 2000036, 2000037, 2000040, 2000041, 2000044, 2000045, 2000048, 2000049,
2000054, 2000055, 2000057, 2000059, 2000067, 2000069, 2000070, 2000071, 2000072,
2000073, 2000074, 2000076, 2000079, 2000083, 2000084, 2000087, 2000088, 2000092,
2000094, 2000095, 2000098, 2000099, 2000101, 2000105, 2000106, 2000110, 2000111,
2000116, 2000117, 2000120, 2000124, 2000125, 2000126, 2000130, 2000133, 2000135,
2000138, 2000141, 2000147, 2000149, 2000150, 2000151,
3RD DIVISION
---------------
2000001, 2000002, 2000003, 2000005, 2000007, 2000008, 2000012, 2000015, 2000022,
2000025, 2000029, 2000030, 2000031, 2000033, 2000034, 2000035, 2000038, 2000039,
2000046, 2000051, 2000052, 2000053, 2000058, 2000060, 2000064, 2000065, 2000078,
2000080, 2000081, 2000086, 2000090, 2000091, 2000093, 2000097, 2000103, 2000112,
2000115, 2000118, 2000119, 2000122, 2000123, 2000142, 2000143,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 375
ROLLCODE:13008 HIGH SCHOOL POWAKHALI, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000008, 2000010, 2000011, 2000023, 2000028, 2000034, 2000046, 2000093,
2000094, 2000096, 2000101, 2000112, 2000136, 2000144, 2000145, 2000146, 2000150,
2000151, 2000157, 2000170, 2000174, 2000175, 2000176, 2000185, 2000189, 2000190,
2000193, 2000194, 2000195, 2000196, 2000197, 2000198, 2000208, 2000226, 2000236,
2000237, 2000246, 2000247, 2000263, 2000282, 2000283, 2000284, 2000285, 2000286,
2000287, 2000294, 2000296, 2000297, 2000298, 2000300, 2000304, 2000305, 2000306,
2000312, 2000315, 2000321, 2000322, 2000323, 2000325, 2000332, 2000336, 2000342,
2000343, 2000350, 2000353, 2000357, 2000368, 2000369, 2000374, 2000378, 2000380,
2000381, 2000382, 2000385, 2000386, 2000388, 2000390, 2000393, 2000395, 2000397,
2000400, 2000403, 2000404, 2000409, 2000410, 2000412, 2000413, 2000414, 2000416,
2000417, 2000419, 2000420, 2000421, 2000424, 2000425, 2000426, 2000428, 2000431,
2000433, 2000435, 2000438, 2000439, 2000442, 2000443, 2000444, 2000448, 2000452,
2000453, 2000456, 2000459, 2000462, 2000464, 2000466, 2000471, 2000474, 2000475,
2000476, 2000478, 2000479, 2000482, 2000485, 2000489, 2000492, 2000496, 2000500,
2000506, 2000507, 2000510, 2000512, 2000516, 2000522, 2000523,
2ND DIVISION
---------------
2000009, 2000016, 2000018, 2000019, 2000022, 2000025, 2000027, 2000029, 2000030,
2000031, 2000032, 2000033, 2000036, 2000038, 2000039, 2000040, 2000043, 2000045,
2000048, 2000049, 2000051, 2000052, 2000053, 2000055, 2000061, 2000065, 2000068,
2000070, 2000080, 2000089, 2000090, 2000095, 2000097, 2000098, 2000102, 2000103,
2000105, 2000108, 2000109, 2000116, 2000117, 2000119, 2000121, 2000123, 2000124,
2000131, 2000134, 2000139, 2000140, 2000142, 2000147, 2000148, 2000154, 2000166,
2000167, 2000168, 2000171, 2000172, 2000177, 2000180, 2000181, 2000183, 2000187,
2000191, 2000192, 2000201, 2000207, 2000213, 2000214, 2000222, 2000227, 2000229,
2000230, 2000233, 2000235, 2000238, 2000239, 2000243, 2000249, 2000250, 2000251,
2000253, 2000256, 2000257, 2000259, 2000260, 2000264, 2000266, 2000267, 2000268,
2000269, 2000272, 2000275, 2000277, 2000278, 2000279, 2000289, 2000291, 2000292,
2000295, 2000299, 2000303, 2000308, 2000310, 2000317, 2000318, 2000319, 2000320,
2000326, 2000327, 2000330, 2000331, 2000334, 2000335, 2000340, 2000341, 2000346,
2000348, 2000349, 2000352, 2000355, 2000356, 2000358, 2000359, 2000360, 2000362,
2000364, 2000366, 2000370, 2000371, 2000372, 2000373, 2000375, 2000376, 2000377,
2000379, 2000387, 2000394, 2000396, 2000399, 2000402, 2000405, 2000406, 2000407,
2000408, 2000411, 2000422, 2000423, 2000430, 2000441, 2000449, 2000450, 2000451,
2000457, 2000458, 2000461, 2000463, 2000465, 2000468, 2000469, 2000472, 2000473,
2000477, 2000480, 2000483, 2000486, 2000491, 2000495, 2000497, 2000499, 2000503,
2000504, 2000508, 2000509, 2000513, 2000514, 2000517, 2000518, 2000519, 2000520,
2000524,
3RD DIVISION
---------------
2000006, 2000007, 2000014, 2000017, 2000020, 2000026, 2000035, 2000037, 2000047,
2000054, 2000056, 2000057, 2000062, 2000063, 2000066, 2000069, 2000072, 2000074,
2000077, 2000081, 2000084, 2000086, 2000088, 2000100, 2000110, 2000113, 2000115,
2000118, 2000120, 2000122, 2000130, 2000132, 2000143, 2000149, 2000158, 2000159,
2000162, 2000164, 2000165, 2000169, 2000178, 2000184, 2000202, 2000203, 2000204,
2000209, 2000219, 2000234, 2000242, 2000244, 2000252, 2000261, 2000271, 2000274,
2000293, 2000301, 2000324, 2000339, 2000344, 2000347, 2000354, 2000365, 2000367,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 376
ROLLCODE:13008 HIGH SCHOOL POWAKHALI, KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
2000384, 2000389, 2000398, 2000401, 2000415, 2000418, 2000427, 2000429, 2000432,
2000434, 2000436, 2000445, 2000446, 2000447, 2000454, 2000455, 2000460, 2000467,
2000481, 2000484, 2000494, 2000501, 2000505, 2000521,
BSEB, PATNA RESULT SUMMARY OF ANNUAL SECONDARY EXAMINATION, 2020 PAGE : 377
ROLLCODE:13009 GIRLS HIGH SCHOOL KISHANGANJ 13-KISHANGANJ
---------------------------------------------------------------------------------
1ST DIVISION
---------------
2000001, 2000011, 2000014, 2000015, 2000017, 2000019, 2000021, 2000025, 2000032,
2000033, 2000034, 2000035, 2000045, 2000047, 2000057, 2000064, 2000067, 2000068,
2000071, 2000076, 2000077, 2000097, 2000126, 2000129, 2000134, 2000142, 2000143,
2000146, 2000158, 2000159, 2000160, 2000166, 2000178, 2000185, 2000186, 2000205,
2000207, 2000219, 2000228, 2000247, 2000252, 2000266, 2000267, 2000268, 2000269,
2000273, 2000291, 2000298, 2000299, 2000300, 2000309, 2000313, 2000319, 2000329,
2000330, 2000334, 2000342, 2000344, 2000356, 2000358, 2000367, 2000369, 2000377,
2000390, 2000392, 2000400, 2000402, 2000406, 2000421, 2000426, 2000428, 2000429,
2000435, 2000442, 2000448,
2ND DIVISION
---------------
2000003, 2000006, 2000010, 2000018, 2000024, 2000026, 2000028, 2000030, 2000040,
2000042, 2000048, 2000049, 2000050, 2000052, 2000055, 2000056, 2000059, 2000060,
2000061, 2000069, 2000070, 2000072, 2000079, 2000082, 2000087, 2000088, 2000089,
2000091, 2000092, 2000095, 2000098, 2000099, 2000100, 2000101, 2000103, 2000105,
2000106, 2000108, 2000109, 2000110, 2000117, 2000118, 2000123, 2000128, 2000133,
2000137, 2000138, 2000140, 2000144, 2000149, 2000153, 2000157, 2000162, 2000163,
2000165, 2000168, 2000169, 2000175, 2000177, 2000179, 2000183, 2000184, 2000187,
2000188, 2000189, 2000192, 2000193, 2000194, 2000198, 2000200, 2000201, 2000204,
2000206, 2000209, 2000211, 2000215, 2000225, 2000227, 2000229, 2000230, 2000239,
2000241, 2000246, 2000257, 2000259, 2000265, 2000272, 2000275, 2000283, 2000284,
2000287, 2000293, 2000294, 2000296, 2000310, 2000316, 2000317, 2000321, 2000322,
2000324, 2000325, 2000327, 2000338, 2000339, 2000340, 2000341, 2000352, 2000353,
2000355, 2000359, 2000363, 2000365, 2000368, 2000372, 2000374, 2000376, 2000378,
2000381, 2000382, 2000383, 2000387, 2000395, 2000396, 2000397, 2000398, 2000401,
2000403, 2000404, 2000405, 2000408, 2000409, 2000412, 2000413, 2000414, 2000423,
2000425, 2000431, 2000432, 2000436, 2000437, 2000438, 2000439, 2000440, 2000441,
2000444, 2000446, 2000449, 2000453, 2000454, 2000455, 2000456, 2000460, 2000463,
2000464, 2000465, 2000466, 2040001,
3RD DIVISION
---------------
